490581 (2009 WZ104)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.1926243223 ± 1.36e-08
Semi-major axis (a)0.8555029198 AU ± 6.35e-10
Inclination (i)9.83505361° ± 3.00e-06
Long. of Asc. Node (Ω)263.23456055° ± 1.53e-06
Arg. of Perihelion (ω)10.58758027° ± 5.15e-06
Mean Anomaly (M)209.78436838° ± 1.20e-05
Mean Motion (n)1.2456041084°/day ± 1.39e-09
Perihelion dist (q)0.69071225 AU ± 1.16e-08
Aphelion dist (Q)1.02029359 AU ± 1.16e-08
Orbital Period0.79128374 yr ± 8.81e-10
Physical Parameters
H (abs. magnitude)20.85
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.161″
Uncertainty0
Orbit TypeAten
MOID0.029560 AU
Observations Used1094
Oppositions2
Arc Total2005-2025
First Observation Used2005-11-19
Last Observation Used2025-01-31
Observations (1208)
Date Type RA Dec Mag Band Observatory
2009-12-17 17:01:10 C 01 08 26.39 +10 41 34.1 16.7 o 084
2009-12-17 17:13:08 C 01 08 28.90 +10 40 38.4 16.8 r 084
2009-12-17 17:17:29 C 01 08 29.84 +10 40 18.1 16.6 r 084
2009-12-17 17:19:07 C 01 08 30.10 +10 40 11.0 16.4 r 084
2009-12-17 17:20:45 C 01 08 30.51 +10 40 02.5 16.6 r 084
2009-12-17 17:22:23 C 01 08 30.82 +10 39 56.0 16.8 r 084
2009-12-17 17:23:59 C 01 08 31.15 +10 39 48.6 16.5 r 084
2009-12-17 17:25:37 C 01 08 31.53 +10 39 40.3 16.5 r 084
2009-12-17 17:27:14 C 01 08 31.85 +10 39 32.8 17.0 r 084
2009-12-17 17:28:52 C 01 08 32.17 +10 39 25.8 16.8 r 084
2009-12-17 17:32:08 C 01 08 32.89 +10 39 10.0 16.7 r 084
2009-12-17 17:33:45 C 01 08 33.22 +10 39 02.9 16.7 r 084
2009-12-17 17:35:24 C 01 08 33.56 +10 38 55.1 16.7 r 084
2009-12-17 17:37:01 C 01 08 33.87 +10 38 47.7 16.8 r 084
2009-12-17 17:38:38 C 01 08 34.25 +10 38 39.8 16.4 r 084
2009-12-17 17:40:17 C 01 08 34.57 +10 38 32.5 16.4 r 084
2009-12-17 17:41:53 C 01 08 34.90 +10 38 25.1 16.7 r 084
2009-12-17 17:43:31 C 01 08 35.25 +10 38 17.5 16.5 r 084
2009-12-17 17:45:08 C 01 08 35.63 +10 38 10.0 16.5 r 084
2009-12-17 17:46:45 C 01 08 35.94 +10 38 02.5 16.8 r 084
2009-12-17 17:50:02 C 01 08 36.64 +10 37 47.0 16.8 r 084
2009-12-17 17:51:39 C 01 08 36.98 +10 37 39.1 16.9 r 084
2009-12-17 17:53:18 C 01 08 37.33 +10 37 31.8 16.7 r 084
2009-12-17 17:54:54 C 01 08 37.67 +10 37 24.1 16.8 r 084
2009-12-17 17:56:32 C 01 08 38.01 +10 37 16.6 16.6 r 084
2009-12-17 23:32:54 C 01 09 57.36 +10 12 02.2 o H21
2009-12-17 23:38:01 C 01 09 58.38 +10 11 39.0 o H21
2009-12-17 23:40:30 C 01 09 58.87 +10 11 27.8 o H21
2009-12-17 23:45:07 C 01 09 59.79 +10 11 06.9 o H21
2009-12-17 23:47:16 C 01 10 00.21 +10 10 57.1 o H21
2009-12-17 23:50:48 C 01 10 00.91 +10 10 41.1 o H21
2009-12-18 16:37:51 C 01 13 38.96 +08 55 50.7 17.8 o 084
2009-12-18 16:52:14 C 01 13 41.76 +08 54 49.0 17.0 o 084
2009-12-18 17:12:59 C 01 13 45.82 +08 53 19.6 18.2 o 084
2009-12-18 17:16:10 C 01 13 46.44 +08 53 05.8 17.5 o 084
2009-12-18 17:25:46 C 01 13 48.22 +08 52 26.0 18.7 o 084
2009-12-18 17:54:09 C 01 13 53.74 +08 50 23.3 18.2 o 084
2009-12-19 00:07:41 C 01 15 12.75 +08 24 26.1 o I15
2009-12-19 00:29:03 C 01 15 16.64 +08 22 55.9 o I15
2009-12-19 00:51:14 C 01 15 20.68 +08 21 23.1 o I15
2009-12-19 16:33:27 C 01 18 33.56 +07 16 51.8 15.7 o 084
2009-12-19 16:35:02 C 01 18 33.84 +07 16 45.7 16.6 o 084
2009-12-19 16:36:36 C 01 18 34.14 +07 16 39.2 17.0 o 084
2009-12-19 16:38:12 C 01 18 34.42 +07 16 33.2 16.7 o 084
2009-12-20 00:49:26 C 01 20 10.51 +06 45 13.4 o H23
2009-12-20 01:12:25 C 01 20 14.30 +06 43 44.5 o H23
2009-12-20 01:35:19 C 01 20 18.07 +06 42 16.2 o H23
2009-12-23 00:54:57 C 01 32 51.66 +02 37 06.1 r 932
2009-12-23 00:59:35 C 01 32 52.30 +02 36 51.8 r 932
2009-12-23 01:04:27 C 01 32 52.98 +02 36 37.0 r 932
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2013-12-09 10:01:00 70505.0282 0.1 Hz 2380 -1 -1
Station codes
-1 Arecibo (305-m, 1963–2020)