494658 (2000 UG11)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.5718226892 ± 1.82e-08
Semi-major axis (a)1.9293323492 AU ± 1.18e-09
Inclination (i)8.91113778° ± 3.80e-06
Long. of Asc. Node (Ω)223.88950530° ± 1.47e-06
Arg. of Perihelion (ω)240.90955313° ± 5.91e-06
Mean Anomaly (M)109.46226180° ± 3.86e-06
Mean Motion (n)0.3677915159°/day ± 3.36e-10
Perihelion dist (q)0.82609634 AU ± 3.50e-08
Aphelion dist (Q)3.03256836 AU ± 3.51e-08
Orbital Period2.67985052 yr ± 2.45e-09
Physical Parameters
H (abs. magnitude)20.71
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.438″
Uncertainty0
Orbit TypeApollo
MOID0.009041 AU
Observations Used441
Radar Obs Used4
Oppositions1
Arc Total2000-2025
First Observation Used2000-10-21
Last Observation Used2025-04-27
Observations (458)
Date Type RA Dec Mag Band Observatory
2000-11-03 02:57:38 C 02 59 43.87 +29 07 57.6 c 924
2000-11-03 03:20:29 C 03 00 00.24 +29 07 09.3 14.3 c 924
2000-11-03 03:21:00 C 03 00 00.67 +29 07 08.1 14.6 c 924
2000-11-03 03:21:32 C 03 00 01.01 +29 07 07.1 14.4 c 924
2000-11-03 03:22:03 C 03 00 01.39 +29 07 05.9 14.4 c 924
2000-11-03 03:22:35 C 03 00 01.76 +29 07 04.8 14.3 c 924
2000-11-03 03:23:06 C 03 00 02.12 +29 07 03.7 14.3 c 924
2000-11-03 03:23:38 C 03 00 02.51 +29 07 02.4 14.4 c 924
2000-11-03 03:24:09 C 03 00 02.89 +29 07 01.3 14.3 c 924
2000-11-03 03:24:41 C 03 00 03.29 +29 07 00.2 14.5 c 924
2000-11-03 03:25:12 C 03 00 03.58 +29 06 59.1 14.3 c 924
2000-11-03 03:25:43 C 03 00 03.94 +29 06 57.9 14.4 c 924
2000-11-03 03:26:15 C 03 00 04.33 +29 06 56.9 14.3 c 924
2000-11-03 03:26:46 C 03 00 04.73 +29 06 55.6 14.2 c 924
2000-11-03 03:27:18 C 03 00 05.12 +29 06 54.4 14.3 c 924
2000-11-03 03:27:49 C 03 00 05.54 +29 06 53.4 14.3 c 924
2000-11-03 03:28:21 C 03 00 05.89 +29 06 52.1 14.2 c 924
2000-11-03 03:28:52 C 03 00 06.31 +29 06 51.0 14.3 c 924
2000-11-03 03:29:24 C 03 00 06.62 +29 06 50.1 14.4 c 924
2000-11-03 03:29:55 C 03 00 07.01 +29 06 48.8 14.5 c 924
2000-11-03 03:30:27 C 03 00 07.36 +29 06 47.8 14.4 c 924
2000-11-03 03:30:58 C 03 00 07.77 +29 06 46.5 14.4 c 924
2000-11-03 03:31:30 C 03 00 08.18 +29 06 45.5 14.3 c 924
2000-11-03 03:32:01 C 03 00 08.52 +29 06 44.3 14.4 c 924
2000-11-03 03:32:33 C 03 00 08.90 +29 06 43.1 14.4 c 924
2000-11-03 03:33:04 C 03 00 09.28 +29 06 41.9 14.4 c 924
2000-11-03 03:33:36 C 03 00 09.70 +29 06 40.9 14.4 c 924
2000-11-03 03:34:07 C 03 00 10.00 +29 06 39.6 14.4 c 924
2000-11-03 03:34:38 C 03 00 10.40 +29 06 38.6 14.4 c 924
2000-11-03 03:35:10 C 03 00 10.82 +29 06 37.3 14.4 c 924
2000-11-03 03:35:40 C 03 00 11.16 +29 06 36.2 14.4 c 924
2000-11-03 03:36:12 C 03 00 11.49 +29 06 35.0 14.4 c 924
2000-11-03 03:36:44 C 03 00 11.88 +29 06 33.9 14.4 c 924
2000-11-03 03:37:16 C 03 00 12.30 +29 06 32.7 14.4 c 924
2000-11-03 03:37:47 C 03 00 12.63 +29 06 31.6 14.5 c 924
2000-11-03 03:38:19 C 03 00 13.09 +29 06 30.5 14.5 c 924
2000-11-03 03:38:50 C 03 00 13.39 +29 06 29.3 14.4 c 924
2000-11-03 03:39:22 C 03 00 13.80 +29 06 28.1 14.5 c 924
2000-11-03 03:39:53 C 03 00 14.17 +29 06 26.9 14.4 c 924
2000-11-03 03:40:25 C 03 00 14.52 +29 06 25.8 14.5 c 924
2000-11-03 03:40:56 C 03 00 14.89 +29 06 24.4 14.3 c 924
2000-11-03 03:41:28 C 03 00 15.28 +29 06 23.5 14.4 c 924
2000-11-03 03:41:59 C 03 00 15.66 +29 06 22.4 14.4 c 924
2000-11-03 03:42:31 C 03 00 16.04 +29 06 21.1 14.4 c 924
2000-11-03 03:43:02 C 03 00 16.40 +29 06 20.1 13.8 c 924
2000-11-03 03:43:34 C 03 00 16.79 +29 06 18.9 13.9 c 924
2000-11-03 03:44:05 C 03 00 17.22 +29 06 17.7 16.8 c 924
2000-11-03 03:44:36 C 03 00 17.51 +29 06 16.6 14.4 c 924
2000-11-03 03:45:08 C 03 00 17.88 +29 06 15.3 14.4 c 924
2000-11-03 03:45:39 C 03 00 18.24 +29 06 14.2 13.9 c 924
Radar Observations (4)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2000-10-31 03:20:00 224099 1 Hz 2380 -1 -1
2000-11-01 03:45:00 58055821 8 us 2380 -1 -1
2000-11-04 05:10:00 34430726.2 0.8 us 2380 -1 -1
2000-11-06 05:16:00 21156876.1 2 us 2380 -1 -1
Station codes
-1 Arecibo (305-m, 1963–2020)