496817 (1989 VB)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.4601554069 ± 3.08e-09
Semi-major axis (a)1.8618659382 AU ± 1.31e-09
Inclination (i)2.18435699° ± 8.97e-07
Long. of Asc. Node (Ω)37.83399525° ± 1.36e-05
Arg. of Perihelion (ω)330.93109875° ± 1.38e-05
Mean Anomaly (M)73.57353775° ± 1.36e-06
Mean Motion (n)0.3879624256°/day ± 4.09e-10
Perihelion dist (q)1.00511826 AU ± 5.78e-09
Aphelion dist (Q)2.71861362 AU ± 6.05e-09
Orbital Period2.54051995 yr ± 2.68e-09
Physical Parameters
H (abs. magnitude)19.99
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.293″
Uncertainty0
Orbit TypeApollo
MOID0.015902 AU
Observations Used279
Radar Obs Used6
Oppositions17
Arc Total1989-2022
First Observation Used1989-11-03
Last Observation Used2022-12-27
Observations (304)
Date Type RA Dec Mag Band Observatory
2017-10-10 13:29:10 C 06 10 46.60 +07 13 43.1 L T08
2017-10-10 13:39:14 C 06 10 46.61 +07 14 38.8 L T08
2017-10-11 04:03:34 C 06 11 23.53 +08 29 22.5 q 160
2017-10-11 04:05:32 C 06 11 23.58 +08 29 32.3 q 160
2017-10-11 04:07:29 C 06 11 23.61 +08 29 41.8 q 160
2017-10-12 17:15:59 C 06 12 57.26 +11 22 24.7 v Q62
2017-10-12 17:30:00 C 06 12 57.13 +11 23 22.8 v Q62
2017-10-12 17:44:01 C 06 12 57.08 +11 24 20.3 v Q62
2017-10-19 03:37:14 C 06 15 37.59 +18 47 08.8 q 160
2017-10-19 03:38:52 C 06 15 37.54 +18 47 12.5 q 160
2017-10-19 03:40:30 C 06 15 37.51 +18 47 15.7 q 160
2017-10-19 13:44:53 C 06 15 41.30 +19 08 19.1 T08
2017-10-19 13:58:00 C 06 15 40.88 +19 08 45.5 T08
2017-10-19 14:12:14 C 06 15 40.42 +19 09 13.8 T08
2017-10-19 14:25:54 C 06 15 39.97 +19 09 41.0 T08
2017-10-23 14:05:44 C 06 15 12.80 +21 49 19.1 T08
2017-10-23 14:32:55 C 06 15 11.70 +21 49 57.8 T08
2017-10-23 14:50:44 C 06 15 10.95 +21 50 22.8 T08
2017-10-24 03:33:02 C 06 15 02.26 +22 07 18.4 q 160
2017-10-24 03:34:53 C 06 15 02.18 +22 07 20.7 q 160
2017-10-24 03:36:30 C 06 15 02.13 +22 07 22.9 q 160
2017-10-26 03:01:55 C 06 14 18.64 +23 07 23.9 U 160
2017-10-26 03:03:53 C 06 14 18.56 +23 07 26.3 U 160
2017-10-26 03:05:52 C 06 14 18.47 +23 07 28.6 U 160
2017-10-27 13:38:55 C 06 13 37.40 +23 46 51.7 T08
2017-10-27 13:51:41 C 06 13 36.79 +23 47 05.5 T08
2017-10-27 14:04:52 C 06 13 36.14 +23 47 19.7 T08
2017-10-27 14:19:16 C 06 13 35.45 +23 47 35.2 T08
2017-10-28 03:15:53 C 06 13 17.66 +24 00 32.7 U 160
2017-10-28 03:17:35 C 06 13 17.60 +24 00 34.4 U 160
2017-10-28 03:19:12 C 06 13 17.52 +24 00 36.1 U 160
2017-10-29 13:06:43 C 06 12 28.00 +24 34 22.9 T05
2017-10-29 13:38:56 C 06 12 26.34 +24 34 53.9 T05
2017-10-29 14:01:01 C 06 12 25.20 +24 35 14.7 T05
2017-10-30 09:22:04 C 06 11 54.08 +24 52 37.7 q H15
2017-10-30 09:31:11 C 06 11 53.61 +24 52 46.1 q H15
2017-10-30 09:40:18 C 06 11 53.16 +24 52 54.2 q H15
2017-10-30 10:39:19 C 06 11 49.11 +24 53 44.0 q H45
2017-10-30 10:41:08 C 06 11 49.02 +24 53 45.8 q H45
2017-10-30 10:42:30 C 06 11 48.95 +24 53 46.9 q H45
2017-10-30 10:43:34 C 06 11 48.90 +24 53 47.8 q H45
2017-10-30 10:44:51 C 06 11 48.83 +24 53 48.9 q H45
2017-10-30 10:46:59 C 06 11 48.72 +24 53 50.9 q H45
2017-10-31 13:31:30 C 06 11 01.46 +25 17 10.2 T08
2017-10-31 13:51:41 C 06 11 00.35 +25 17 27.3 T08
2017-10-31 14:01:54 C 06 10 59.79 +25 17 35.6 T08
2017-10-31 14:15:04 C 06 10 59.08 +25 17 46.4 T08
2017-10-31 14:22:01 C 06 10 58.66 +25 17 52.1 T08
2017-11-01 03:50:38 C 06 10 33.93 +25 28 38.2 U G40
2017-11-01 04:00:14 C 06 10 33.41 +25 28 46.3 U G40
Radar Observations (6)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2017-10-03 10:20:00 -180191.753 0.5 Hz 8560 -14 -14
2017-10-03 10:30:00 23996339.94 2 us 8560 -14 -14
2017-10-03 10:30:00 -181144.696 0.3 Hz 8560 -14 -14
2017-10-03 13:00:00 24195070.9 0.5 us 8560 -14 -14
2017-10-04 10:00:00 26072204.437 0.2 us 8560 -14 -14
2017-10-10 11:10:00 43139408.2 0.5 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)