501647 (2014 SD224)

NEO MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3308731147 ± 3.18e-08
Semi-major axis (a)0.9782279364 AU ± 2.68e-09
Inclination (i)4.59132644° ± 1.70e-06
Long. of Asc. Node (Ω)286.23606749° ± 5.97e-06
Arg. of Perihelion (ω)277.22742566° ± 6.93e-06
Mean Anomaly (M)313.11482081° ± 8.87e-06
Mean Motion (n)1.0187137878°/day ± 4.19e-09
Perihelion dist (q)0.65455861 AU ± 3.12e-08
Aphelion dist (Q)1.30189726 AU ± 3.13e-08
Orbital Period0.96752031 yr ± 3.98e-09
Physical Parameters
H (abs. magnitude)22.36
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.294″
Uncertainty0
Orbit TypeAten
MOID0.017370 AU
Observations Used256
Radar Obs Used5
Oppositions1
Arc Total2014-2020
First Observation Used2014-09-22
Last Observation Used2020-12-25
Observations (266)
Date Type RA Dec Mag Band Observatory
2014-08-15 04:44:40 S 16 05 36.78 +21 03 56.5 L C51
2014-08-15 06:19:28 S 16 07 05.78 +20 58 01.4 L C51
2014-08-15 07:54:16 S 16 08 34.22 +20 52 05.1 L C51
2014-08-15 09:28:53 S 16 10 01.89 +20 46 09.4 L C51
2014-09-22 06:44:09 C 20 10 51.583 -03 09 03.20 L F51
2014-09-22 07:04:35 C 20 10 53.245 -03 09 11.02 L F51
2014-09-22 07:25:04 C 20 10 54.928 -03 09 18.65 L F51
2014-09-22 07:45:28 C 20 10 56.607 -03 09 26.45 L F51
2014-09-23 01:21:39 C 20 12 32.03 -03 16 06.8 u H21
2014-09-23 01:39:54 C 20 12 33.51 -03 16 13.7 u H21
2014-09-23 01:58:27 C 20 12 35.01 -03 16 20.1 u H21
2014-09-23 02:39:27 C 20 12 39.03 -03 16 31.7 o 291
2014-09-23 02:42:45 C 20 12 39.33 -03 16 33.3 o 291
2014-09-23 02:46:02 C 20 12 39.60 -03 16 34.6 o 291
2014-09-23 10:03:45 C 20 13 16.684 -03 19 05.92 t 568
2014-09-23 10:05:33 C 20 13 16.827 -03 19 06.54 t 568
2014-09-23 10:07:22 C 20 13 16.988 -03 19 07.27 t 568
2014-09-24 05:30:40 C 20 15 01.60 -03 25 53.6 t F51
2014-09-24 05:51:19 C 20 15 03.26 -03 26 01.0 t F51
2014-09-24 06:11:42 C 20 15 04.89 -03 26 07.7 t F51
2014-09-24 06:32:09 C 20 15 06.53 -03 26 14.7 t F51
2014-09-25 01:25:03 C 20 16 45.78 -03 32 38.5 u H21
2014-09-25 01:43:24 C 20 16 47.27 -03 32 44.6 u H21
2014-09-26 04:53:17 C 20 19 07.62 -03 41 13.2 o 291
2014-09-26 04:57:38 C 20 19 08.04 -03 41 14.5 o 291
2014-09-29 02:48:17 C 20 25 05.13 -04 00 41.3 o 291
2014-09-29 02:54:46 C 20 25 05.64 -04 00 42.7 o 291
2014-09-29 03:01:16 C 20 25 06.13 -04 00 44.4 o 291
2014-10-01 02:21:52 C 20 29 03.60 -04 12 00.4 o 291
2014-10-01 02:28:59 C 20 29 04.18 -04 12 01.8 o 291
2014-10-01 02:36:07 C 20 29 04.74 -04 12 03.9 o 291
2014-10-15 03:41:15 C 20 56 23.24 -04 55 39.0 o 695
2014-10-15 03:58:35 C 20 56 24.56 -04 55 40.0 o 695
2014-10-15 04:04:18 C 20 56 24.96 -04 55 40.2 o 695
2014-10-15 04:10:00 C 20 56 25.40 -04 55 40.8 o 695
2014-10-21 02:56:15 C 21 07 52.23 -04 58 01.3 o 291
2014-10-21 03:26:59 C 21 07 54.58 -04 57 59.7 o 291
2014-10-21 03:57:45 C 21 07 56.97 -04 57 59.3 o 291
2014-10-23 03:09:49 C 21 11 45.03 -04 56 53.9 o 695
2014-10-23 03:16:31 C 21 11 45.54 -04 56 53.5 o 695
2014-10-23 03:23:12 C 21 11 46.05 -04 56 53.6 o 695
2014-11-21 06:35:42 C 22 09 39.047 -03 11 16.49 t 568
2014-11-21 07:39:06 C 22 09 44.302 -03 11 00.24 t 568
2015-08-07 23:31:31 C 02 00 49.56 +31 35 42.2 o 461
2015-08-07 23:48:12 C 02 00 45.36 +31 35 45.3 o 461
2015-08-08 00:06:15 C 02 00 40.86 +31 35 48.9 o 461
2015-08-08 23:33:12 C 01 54 55.37 +31 37 56.2 o 461
2015-08-08 23:51:12 C 01 54 50.84 +31 37 57.6 o 461
2015-08-09 07:53:46 C 01 52 52.26 +31 38 36.0 t 705
2015-08-09 07:55:38 C 01 52 51.79 +31 38 36.0 t 705
Radar Observations (5)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2020-12-23 06:20:00 334042.42 0.4 Hz 8560 -14 -14
2020-12-23 07:00:00 24915509.342 10 us 8560 -14 -14
2020-12-23 07:20:00 24869251.63 1 us 8560 -14 -14
2020-12-26 16:20:00 20699705.3 1 us 8560 -14 -14
2020-12-28 02:20:00 23941219.5 0.2 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)