524522 Zoozve (2002 VE68)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.4101068403 ± 2.00e+00
Semi-major axis (a)0.7235732236 AU ± 3.00e+00
Inclination (i)9.03713949° ± 4.00e+00
Long. of Asc. Node (Ω)231.46039560° ± 5.00e+00
Arg. of Perihelion (ω)355.40633361° ± 6.00e+00
Mean Anomaly (M)328.55216517° ± 1.01e-05
Mean Motion (n)1.6013584122°/day ± 9.96e+00
Perihelion dist (q)0.42683090 AU ± 2.29e+00
Aphelion dist (Q)1.02031555 AU ± 4.47e+00
Orbital Period0.61549387 yr ± 3.83e+00
NGA Modelr2
A2-5.75482204e-06 AU/d²
Physical Parameters
H (abs. magnitude)20.54
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-28
RMS Residual0.294″
Uncertainty0
Orbit TypeAten
MOID0.025060 AU
Observations Used551
Oppositions13
Arc Total2002-2023
First Observation Used2002-11-11
Last Observation Used2023-09-24
Observations (609)
Date Type RA Dec Mag Band Observatory
2002-12-04 17:56:59 C 23 08 48.25 -23 52 42.1 c 201
2002-12-04 18:07:57 C 23 08 47.60 -23 52 53.3 c 201
2002-12-04 18:16:23 C 23 08 47.17 -23 53 03.8 c 201
2005-11-12 01:43:07 C 20 26 56.06 -09 24 30.7 d 291
2005-11-12 01:54:28 C 20 26 58.75 -09 24 30.4 d 291
2005-11-13 01:54:46 C 20 32 49.47 -09 24 32.0 d 291
2005-11-13 02:00:35 C 20 32 50.72 -09 24 32.4 d 291
2005-11-13 02:10:26 C 20 32 53.10 -09 24 32.2 d 291
2010-10-08 11:45:00 C 09 45 23.87 +47 21 59.7 o 695
2010-10-08 11:49:56 C 09 45 23.44 +47 22 05.8 o 695
2010-10-08 11:55:07 C 09 45 22.99 +47 22 12.4 o 695
2010-10-14 12:05:59 C 09 32 26.25 +50 24 25.2 u 448
2010-10-14 12:11:36 C 09 32 25.52 +50 24 34.2 u 448
2010-10-14 12:17:13 C 09 32 24.82 +50 24 43.5 u 448
2010-10-20 01:55:38 C 09 13 27.54 +54 18 12.1 u 160
2010-10-20 01:58:37 C 09 13 27.00 +54 18 20.1 u 160
2010-10-20 02:01:36 C 09 13 26.51 +54 18 26.9 u 160
2010-10-22 03:33:07 C 09 02 30.11 +56 12 38.4 u 160
2010-10-22 03:36:40 C 09 02 29.10 +56 12 48.0 u 160
2010-10-22 03:40:14 C 09 02 28.11 +56 12 57.5 u 160
2010-10-22 10:29:51 S 09 00 36.367 +56 30 00.25 L C51
2010-10-22 12:05:01 S 09 00 10.951 +56 34 04.48 L C51
2010-10-22 15:15:32 S 08 59 19.001 +56 42 15.37 L C51
2010-10-22 18:25:52 S 08 58 26.206 +56 50 30.62 L C51
2010-10-27 01:53:06 C 08 14 35.22 +62 12 58.8 v 204
2010-10-27 01:56:31 C 08 14 32.89 +62 13 12.2 v 204
2010-10-27 01:59:59 C 08 14 30.56 +62 13 25.6 v 204
2010-10-27 02:03:26 C 08 14 28.22 +62 13 39.0 v 204
2010-10-27 02:06:50 C 08 14 25.91 +62 13 52.3 v 204
2010-10-27 09:42:45 C 08 09 20.71 +62 42 01.6 o H21
2010-10-27 09:47:44 C 08 09 17.01 +62 42 20.9 o H21
2010-10-27 09:52:08 C 08 09 13.70 +62 42 37.6 o H21
2010-10-27 10:01:36 C 08 09 06.58 +62 43 14.1 o H21
2010-10-29 05:53:41 C 07 31 17.99 +65 26 05.3 o H26
2010-10-29 05:54:29 C 07 31 17.10 +65 26 08.9 o H26
2010-10-29 05:55:59 C 07 31 15.45 +65 26 14.8 o H26
2010-10-29 05:56:43 C 07 31 14.66 +65 26 18.0 o H26
2010-10-29 05:57:29 C 07 31 13.79 +65 26 21.0 o H26
2010-10-29 08:53:04 C 07 27 53.44 +65 38 22.8 o H21
2010-10-29 09:05:47 C 07 27 38.29 +65 39 12.1 o H21
2010-10-29 09:18:44 C 07 27 22.88 +65 40 03.3 o H21
2010-10-29 09:31:42 C 07 27 07.32 +65 40 52.6 o H21
2010-11-02 20:34:14 C 04 07 43.24 +67 19 54.3 c J08
2010-11-02 20:53:17 C 04 06 57.16 +67 18 35.7 c J08
2010-11-03 15:29:45 C 03 23 15.60 +65 23 22.2 m 355
2010-11-03 15:30:08 C 03 23 14.75 +65 23 19.4 m 355
2010-11-03 15:30:29 C 03 23 13.86 +65 23 16.5 m 355
2010-11-03 15:30:52 C 03 23 13.00 +65 23 13.4 m 355
2010-11-03 15:31:14 C 03 23 12.10 +65 23 10.2 m 355
2010-11-05 18:05:30 C 01 49 28.51 +55 36 04.9 u 160
Radar Observations (10)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2002-11-14 01:30:00 -266225 10 Hz 8560 -14 -14
2002-11-14 05:10:00 -290999.1 0.4 Hz 8560 -14 -14
2002-11-15 01:10:00 -300190.9 0.4 Hz 8560 -14 -14
2002-11-15 05:50:00 -330560.7 0.4 Hz 8560 -14 -14
2010-11-09 08:00:00 -158765.304 0.3 Hz 8560 -14 -14
2018-10-28 13:00:00 336852.437 1 Hz 8560 -14 -14
2018-11-01 11:30:00 41219271.836 1 us 8560 -14 -14
2018-11-02 05:40:00 39809215 1 us 8560 -14 -14
2018-11-03 10:30:00 38241532.38 2 us 8560 -14 -14
2018-11-05 08:20:00 37594829.8 0.5 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)