527715 (2007 YQ56)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.2880063433 ± 9.61e-09
Semi-major axis (a)1.1407105560 AU ± 1.37e-09
Inclination (i)26.45599303° ± 4.04e-06
Long. of Asc. Node (Ω)275.99038343° ± 8.66e-07
Arg. of Perihelion (ω)273.03061921° ± 2.22e-06
Mean Anomaly (M)176.75525622° ± 1.79e-06
Mean Motion (n)0.8090010503°/day ± 1.46e-09
Perihelion dist (q)0.81217868 AU ± 1.10e-08
Aphelion dist (Q)1.46924243 AU ± 1.11e-08
Orbital Period1.21832510 yr ± 2.20e-09
NGA Modelr2
A25.08415379e-14 ± 4.00e-15 AU/d²
Physical Parameters
H (abs. magnitude)19.95
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.283″
Uncertainty0
Orbit TypeApollo
MOID0.010566 AU
Observations Used391
Radar Obs Used2
Oppositions3
Arc Total2007-2025
First Observation Used2007-12-31
Last Observation Used2025-08-30
Observations (416)
Date Type RA Dec Mag Band Observatory
2008-01-07 21:19:51 C 01 48 24.78 +17 23 48.0 r J95
2008-01-10 03:47:14 C 01 50 54.98 +13 42 29.4 o 291
2008-01-10 03:52:56 C 01 50 55.21 +13 42 06.3 o 291
2008-01-10 04:00:33 C 01 50 55.52 +13 41 35.9 o 291
2008-01-11 03:35:26 C 01 52 03.60 +12 07 50.4 o 291
2008-01-11 03:41:04 C 01 52 03.81 +12 07 28.0 o 291
2008-01-11 03:46:31 C 01 52 04.04 +12 07 06.4 o 291
2008-01-11 18:08:42 C 01 52 46.72 +11 10 32.2 o 246
2008-01-11 18:09:44 C 01 52 46.78 +11 10 28.0 o 246
2008-01-11 18:10:35 C 01 52 46.84 +11 10 24.6 o 246
2008-01-11 18:11:26 C 01 52 46.86 +11 10 21.5 o 246
2008-01-11 18:13:07 C 01 52 46.95 +11 10 14.3 o 246
2008-01-11 18:14:45 C 01 52 47.01 +11 10 08.4 o 246
2008-01-12 04:23:14 C 01 53 16.14 +10 30 44.6 o 291
2008-01-12 04:30:10 C 01 53 16.44 +10 30 17.3 o 291
2008-01-12 04:39:51 C 01 53 16.86 +10 29 39.6 o 291
2008-01-13 02:15:18 C 01 54 22.56 +09 06 28.8 o 291
2008-01-13 02:21:08 C 01 54 22.80 +09 06 06.5 o 291
2008-01-13 02:26:38 C 01 54 23.03 +09 05 45.6 o 291
2008-01-18 02:29:55 C 02 00 35.56 +01 47 00.8 r 448
2008-01-18 02:48:15 C 02 00 36.40 +01 45 57.3 r 448
2008-01-18 03:10:39 C 02 00 37.39 +01 44 39.5 r 448
2008-01-19 02:32:59 C 02 01 51.75 +00 24 08.4 o 291
2008-01-19 02:38:43 C 02 01 52.08 +00 23 47.2 o 291
2008-01-19 02:44:19 C 02 01 52.35 +00 23 28.6 o 291
2008-01-19 03:50:48 C 02 01 55.38 +00 19 41.2 r G96
2008-01-19 03:55:43 C 02 01 55.63 +00 19 24.0 r G96
2008-01-19 04:00:36 C 02 01 55.88 +00 19 07.7 r G96
2008-01-19 04:05:32 C 02 01 56.10 +00 18 51.0 r G96
2008-01-20 02:21:30 C 02 03 07.48 -00 56 19.6 o 291
2008-01-20 02:27:01 C 02 03 07.72 -00 56 37.4 o 291
2008-01-20 02:32:22 C 02 03 07.97 -00 56 56.3 o 291
2008-01-30 02:39:14 C 02 15 26.72 -13 01 31.7 o 291
2008-01-30 02:45:40 C 02 15 27.01 -13 01 48.7 o 291
2008-01-30 03:08:02 C 02 15 27.95 -13 02 49.6 o 291
2008-06-09 16:49:20 C 23 25 12.88 +05 01 49.3 o 474
2008-06-09 16:52:08 C 23 25 12.79 +05 01 57.1 o 474
2008-06-09 16:54:39 C 23 25 12.76 +05 02 03.2 o 474
2008-06-09 16:57:12 C 23 25 12.70 +05 02 10.3 o 474
2008-06-09 17:04:19 C 23 25 12.39 +05 02 29.6 o 474
2008-07-04 22:59:04 C 22 57 05.31 +30 08 53.2 o A74
2008-07-05 00:02:51 C 22 57 00.16 +30 11 17.0 o A74
2008-07-05 01:04:13 C 22 56 55.33 +30 13 33.7 o A74
2008-07-17 06:40:14 C 22 28 02.28 +39 49 13.5 o H55
2008-07-17 06:52:10 C 22 28 00.83 +39 49 33.6 o H55
2008-07-17 07:02:53 C 22 27 59.47 +39 49 52.1 o H55
2008-08-19 04:44:10 C 20 34 52.72 +48 22 12.3 o H55
2008-08-19 04:57:41 C 20 34 51.09 +48 22 08.3 o H55
2008-08-19 05:11:49 C 20 34 49.22 +48 22 04.7 o H55
2012-10-23 11:44:06 C 09 03 52.62 +33 30 22.8 o 291
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2025-06-24 12:40:00 -33279.539 0.1 Hz 8560 -14 -14
2025-06-24 15:40:00 76906154.08 2 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)