529668 (2010 JL33)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.7348360299 ± 1.07e-08
Semi-major axis (a)2.6774725698 AU ± 7.92e-09
Inclination (i)5.37788793° ± 2.97e-06
Long. of Asc. Node (Ω)52.45617489° ± 1.39e-05
Arg. of Perihelion (ω)309.88197458° ± 1.44e-05
Mean Anomaly (M)160.75433302° ± 5.58e-06
Mean Motion (n)0.2249700634°/day ± 9.98e-10
Perihelion dist (q)0.70996926 AU ± 2.87e-08
Aphelion dist (Q)4.64497588 AU ± 3.18e-08
Orbital Period4.38114418 yr ± 1.94e-08
Physical Parameters
H (abs. magnitude)17.89
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-01
RMS Residual0.278″
Uncertainty0
Orbit TypeApollo
MOID0.031334 AU
Observations Used664
Radar Obs Used4
Oppositions10
Arc Total1997-2024
First Observation Used1997-06-04
Last Observation Used2024-01-15
Observations (758)
Date Type RA Dec Mag Band Observatory
2011-01-03 04:06:01 C 05 06 21.52 +37 49 02.7 17.0 c 704
2011-01-03 04:25:12 C 05 06 22.54 +37 48 48.5 16.7 c 704
2011-01-03 04:40:30 C 05 06 22.78 +37 48 34.8 o H20
2011-01-03 04:43:26 C 05 06 22.93 +37 48 32.7 o H20
2011-01-03 04:44:29 C 05 06 23.57 +37 48 34.2 17.1 c 704
2011-01-03 04:46:15 C 05 06 23.08 +37 48 30.6 o H20
2011-01-03 04:49:06 C 05 06 23.24 +37 48 28.4 o H20
2011-01-03 11:26:37 C 05 06 48.93 +37 43 42.1 u 379
2011-01-03 11:29:17 C 05 06 49.07 +37 43 40.1 u 379
2011-01-03 11:32:01 C 05 06 49.15 +37 43 38.4 u 379
2011-01-03 17:38:34 C 05 07 12.12 +37 39 06.1 o 151
2011-01-03 17:40:00 C 05 07 12.22 +37 39 05.2 o 151
2011-01-03 17:41:26 C 05 07 12.32 +37 39 04.3 o 151
2011-01-03 17:42:51 C 05 07 12.38 +37 39 03.3 o 151
2011-01-03 17:44:17 C 05 07 12.47 +37 39 02.2 o 151
2011-01-03 17:45:42 C 05 07 12.55 +37 39 01.3 o 151
2011-01-03 17:47:09 C 05 07 12.64 +37 39 00.5 o 151
2011-01-03 23:45:59 C 05 07 32.06 +37 34 53.6 u 160
2011-01-03 23:48:14 C 05 07 32.19 +37 34 51.9 u 160
2011-01-03 23:50:28 C 05 07 32.32 +37 34 50.2 u 160
2011-01-04 04:50:25 C 05 07 51.41 +37 31 29.5 16.5 c 704
2011-01-04 05:09:35 C 05 07 52.40 +37 31 16.1 16.6 c 704
2011-01-04 05:28:40 C 05 07 53.36 +37 31 03.3 16.8 c 704
2011-01-04 05:48:14 C 05 07 54.42 +37 30 50.1 17.4 c 704
2011-01-04 11:23:14 C 05 08 15.08 +37 26 59.2 u 379
2011-01-04 11:34:39 C 05 08 15.63 +37 26 51.9 u 379
2011-01-04 11:36:52 C 05 08 15.77 +37 26 50.7 u 379
2011-01-04 11:39:06 C 05 08 15.87 +37 26 49.2 u 379
2011-01-04 11:50:36 C 05 08 16.46 +37 26 41.7 u 379
2011-01-04 11:55:45 C 05 08 16.72 +37 26 38.3 u 379
2011-01-04 11:57:59 C 05 08 16.82 +37 26 36.9 u 379
2011-01-04 12:39:19 C 05 08 18.93 +37 26 09.1 u 379
2011-01-05 04:50:37 C 05 09 15.03 +37 15 25.4 16.9 c 704
2011-01-05 05:09:33 C 05 09 15.94 +37 15 13.0 17.0 c 704
2011-01-05 05:28:24 C 05 09 16.89 +37 15 00.9 17.1 c 704
2011-01-05 06:06:42 C 05 09 18.78 +37 14 36.1 17.2 c 704
2011-01-06 11:09:35 C 05 10 56.68 +36 56 19.9 u 379
2011-01-06 11:11:48 C 05 10 56.76 +36 56 18.3 u 379
2011-01-06 11:30:23 C 05 10 57.69 +36 56 07.5 u 379
2011-01-06 11:51:31 C 05 10 58.65 +36 55 54.7 u 379
2011-01-06 12:03:27 C 05 10 59.22 +36 55 47.9 u 379
2011-01-06 23:02:37 C 05 11 34.43 +36 49 15.1 u J51
2011-01-06 23:15:33 C 05 11 35.02 +36 49 07.6 u J51
2011-01-06 23:28:29 C 05 11 35.61 +36 48 59.7 u J51
2011-01-07 09:53:40 C 05 12 10.07 +36 42 47.5 u 379
2011-01-07 10:48:04 C 05 12 12.59 +36 42 17.9 u 379
2011-01-08 01:32:14 C 05 12 57.05 +36 33 55.9 w J24
2011-01-08 01:50:06 C 05 12 57.88 +36 33 45.4 w J24
2011-01-08 01:53:21 C 05 12 58.03 +36 33 43.4 w J24
2011-01-10 12:23:28 C 05 15 55.72 +36 02 45.4 u 379
Radar Observations (4)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2010-12-11 06:10:00 49482301.73 10 us 8560 -14 -14
2010-12-11 08:20:00 50050987.39 1.5 us 8560 -14 -14
2010-12-12 01:40:00 -747943.294 1 Hz 8560 -14 -14
2010-12-12 10:50:00 58104106.41 2 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)