54509 YORP (2000 PH5)

NEO MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.2299638514 ± 2.00e+00
Semi-major axis (a)1.0058563387 AU ± 3.00e+00
Inclination (i)1.59947613° ± 4.00e+00
Long. of Asc. Node (Ω)278.18541804° ± 5.00e+00
Arg. of Perihelion (ω)278.99868894° ± 6.00e+00
Mean Anomaly (M)130.15651893° ± 1.73e-04
Mean Motion (n)0.9770309931°/day ± 4.37e+00
Perihelion dist (q)0.77454574 AU ± 3.06e+00
Aphelion dist (Q)1.23716694 AU ± 4.20e+00
Orbital Period1.00879736 yr ± 4.51e+00
NGA Modelr2
A28.79457947e-07 AU/d²
Physical Parameters
H (abs. magnitude)22.66
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-27
RMS Residual0.478″
Uncertainty0
Orbit TypeApollo
MOID0.000494 AU
Observations Used515
Oppositions1
Arc Total2000-2005
First Observation Used2000-08-03
Last Observation Used2005-08-03
Observations (548)
Date Type RA Dec Mag Band Observatory
2002-08-04 20:01:56 C 19 38 11.73 +02 08 36.3 c 185
2002-08-04 20:02:56 C 19 38 11.75 +02 08 32.4 c 185
2002-08-04 20:03:59 C 19 38 11.77 +02 08 28.2 c 185
2002-08-04 20:04:56 C 19 38 11.77 +02 08 24.4 c 185
2002-08-08 21:11:44 C 19 41 45.68 -02 29 02.3 c 198
2002-08-08 21:14:02 C 19 41 45.67 -02 29 07.3 c 198
2002-08-08 21:23:11 C 19 41 45.66 -02 29 26.3 c 198
2002-08-08 21:34:37 C 19 41 45.63 -02 29 50.6 c 198
2002-08-12 05:20:20 C 19 44 06.06 -04 47 29.4 18.1 c 704
2002-08-12 05:41:07 C 19 44 06.06 -04 47 59.2 18.8 c 704
2002-08-12 06:02:32 C 19 44 06.02 -04 48 29.2 18.5 c 704
2002-08-12 06:23:04 C 19 44 05.99 -04 48 59.2 18.6 c 704
2002-08-12 06:43:35 C 19 44 06.05 -04 49 27.4 18.8 c 704
2002-08-13 05:22:25 C 19 44 46.40 -05 20 06.6 18.7 c 704
2002-08-13 05:43:19 C 19 44 46.42 -05 20 33.2 18.9 c 704
2002-08-13 06:04:31 C 19 44 46.43 -05 21 00.6 18.7 c 704
2002-08-13 06:25:24 C 19 44 46.45 -05 21 26.7 18.7 c 704
2002-08-13 06:46:15 C 19 44 46.44 -05 21 53.3 19.0 c 704
2002-08-19 12:36:02 C 19 49 06.15 -07 47 35.1 m 413
2002-08-19 12:38:59 C 19 49 06.20 -07 47 37.1 m 413
2002-08-19 12:41:57 C 19 49 06.20 -07 47 38.6 m 413
2003-07-25 23:16:02 C 16 42 14.82 +74 05 50.7 c 176
2003-07-25 23:16:32 C 16 42 18.83 +74 05 32.6 c 176
2003-07-25 23:17:02 C 16 42 22.94 +74 05 13.6 c 176
2003-07-25 23:17:52 C 16 42 29.76 +74 04 42.9 c 176
2003-07-25 23:18:22 C 16 42 33.89 +74 04 23.5 c 176
2003-07-25 23:19:22 C 16 42 42.02 +74 03 46.2 c 176
2003-07-25 23:19:52 C 16 42 46.09 +74 03 27.1 c 176
2003-07-25 23:20:22 C 16 42 50.07 +74 03 08.7 c 176
2003-07-25 23:22:02 C 16 43 03.74 +74 02 06.0 c 176
2003-07-25 23:22:43 C 16 43 09.11 +74 01 40.4 c 176
2003-07-26 21:48:37 C 18 23 16.23 +58 15 09.5 d 941
2003-07-26 21:48:49 C 18 23 16.61 +58 15 00.9 d 941
2003-07-26 21:49:01 C 18 23 16.98 +58 14 52.0 d 941
2003-07-26 21:49:14 C 18 23 17.35 +58 14 43.1 d 941
2003-07-26 21:49:26 C 18 23 17.73 +58 14 34.4 d 941
2003-07-26 21:49:39 C 18 23 18.11 +58 14 25.4 d 941
2003-07-27 05:28:30 C 18 36 47.68 +52 50 19.2 c 649
2003-07-27 05:30:18 C 18 36 49.98 +52 49 03.4 c 649
2003-07-27 05:36:22 C 18 36 57.67 +52 44 51.2 c 649
2003-07-27 05:38:11 C 18 36 59.96 +52 43 35.9 c 649
2003-07-27 21:45:56 C 18 55 38.74 +42 27 38.7 o J95
2003-07-27 21:50:22 C 18 55 41.80 +42 25 06.1 o J95
2003-07-27 21:54:17 C 18 55 44.49 +42 22 51.7 o J95
2003-07-28 21:43:43 C 19 10 01.43 +30 38 24.4 c 094
2003-07-28 21:45:55 C 19 10 14.75 +30 37 26.5 c 587
2003-07-28 21:46:50 C 19 10 15.15 +30 37 03.4 c 587
2003-07-28 21:48:41 C 19 10 15.79 +30 36 18.5 c 587
2003-07-28 22:08:02 C 19 10 09.29 +30 28 12.0 c 094
2003-07-28 22:09:15 C 19 10 09.68 +30 27 41.6 c 094
Radar Observations (5)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2001-07-27 01:54:00 -152234.612 5 Hz 8560 -14 -14
2001-07-27 08:01:00 13507054.547 10 us 8560 -14 -14
2001-07-28 05:00:00 15490726.314 1 us 8560 -14 -14
2004-07-27 01:13:00 14410506.25 0.3 us 2380 -1 -1
2004-07-28 01:55:00 16817885.86 0.3 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)