6037 (1988 EG)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.4996137214 ± 2.55e-09
Semi-major axis (a)1.2715590020 AU ± 1.32e-10
Inclination (i)3.51055460° ± 8.12e-07
Long. of Asc. Node (Ω)182.15452503° ± 8.01e-06
Arg. of Perihelion (ω)242.35708492° ± 7.95e-06
Mean Anomaly (M)164.67337207° ± 4.96e-07
Mean Motion (n)0.6873967919°/day ± 1.07e-10
Perihelion dist (q)0.63627068 AU ± 3.24e-09
Aphelion dist (Q)1.90684733 AU ± 3.25e-09
Orbital Period1.43385348 yr ± 2.23e-10
Physical Parameters
H (abs. magnitude)18.86
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.291″
Uncertainty0
Orbit TypeApollo
MOID0.023992 AU
Observations Used1060
Radar Obs Used9
Oppositions11
Arc Total1988-2024
First Observation Used1988-03-12
Last Observation Used2024-07-01
Observations (1142)
Date Type RA Dec Mag Band Observatory
1998-03-24 21:05:21 C 10 15 01.00 +09 17 53.6 z 631
1998-03-25 03:01:46 C 10 15 26.52 +09 19 57.2 z 706
1998-03-25 03:17:13 C 10 15 27.42 +09 20 03.0 z 706
1998-03-25 03:55:46 C 10 15 29.89 +09 20 17.2 z 706
1998-03-25 08:31:02 C 10 15 47.83 +09 21 54.9 c 566
1998-03-25 08:45:41 C 10 15 48.67 +09 21 59.5 c 566
1998-03-25 09:00:14 C 10 15 49.49 +09 22 03.9 c 566
1998-03-25 23:30:44 C 10 16 46.88 +09 26 07.1 557
1998-03-25 23:37:26 C 10 16 47.28 +09 26 09.1 557
1998-03-25 23:40:47 C 10 16 47.48 +09 26 10.1 557
1998-03-27 10:57:13 C 10 19 04.65 +09 36 06.7 426
1998-03-27 11:03:52 C 10 19 05.02 +09 36 08.5 426
1998-03-27 11:11:23 C 10 19 05.37 +09 36 10.1 426
1998-03-27 17:41:26 C 10 19 29.31 +09 36 54.5 z 121
1998-03-27 18:00:55 C 10 19 30.41 +09 36 59.3 z 121
1998-03-27 18:29:13 C 10 19 31.94 +09 37 05.3 z 121
1998-03-27 19:02:32 C 10 19 33.77 +09 37 12.3 z 121
1998-04-15 03:16:12 C 10 42 26.93 +09 46 42.7 19.0 a 704
1998-04-15 03:27:59 C 10 42 27.46 +09 46 41.6 19.0 a 704
1998-04-15 03:39:42 C 10 42 27.81 +09 46 41.8 19.0 a 704
1998-04-15 04:03:07 C 10 42 28.97 +09 46 37.1 19.1 a 704
2001-04-12 15:37:27 C 14 52 32.81 -12 12 38.2 413
2001-04-12 15:40:24 C 14 52 32.61 -12 12 36.6 413
2001-04-14 14:58:26 C 14 48 00.55 -11 45 36.4 r 608
2004-05-28 07:52:20 C 15 23 06.66 -12 12 07.7 c 673
2004-05-28 07:57:19 C 15 23 06.24 -12 12 06.6 c 673
2004-05-28 08:02:02 C 15 23 05.84 -12 12 05.1 c 673
2007-06-21 05:57:59 C 16 29 12.38 -14 25 59.8 o 696
2007-06-21 06:04:47 C 16 29 11.80 -14 25 58.7 o 696
2008-03-01 02:25:23 C 02 55 30.12 +06 52 37.8 19.2 c 704
2008-03-01 02:41:53 C 02 55 38.94 +06 53 16.6 19.2 c 704
2008-03-01 02:58:17 C 02 55 47.78 +06 53 56.2 18.9 c 704
2008-03-01 03:14:42 C 02 55 56.55 +06 54 34.7 19.0 c 704
2008-03-01 03:31:21 C 02 56 05.57 +06 55 14.7 19.1 c 704
2008-03-02 02:22:53 C 03 08 50.97 +07 50 39.5 18.9 c 704
2008-03-02 02:39:25 C 03 09 00.14 +07 51 19.3 18.7 c 704
2008-03-02 02:55:56 C 03 09 09.46 +07 51 59.6 18.8 c 704
2008-03-02 03:12:29 C 03 09 18.81 +07 52 39.3 19.1 c 704
2008-03-02 03:29:03 C 03 09 28.09 +07 53 19.0 18.9 c 704
2008-03-09 03:47:13 C 04 55 44.72 +14 16 37.1 r 703
2008-03-09 03:57:22 C 04 55 51.27 +14 16 55.2 r 703
2008-03-09 04:07:30 C 04 55 57.82 +14 17 13.8 r 703
2008-03-09 04:17:48 C 04 56 04.52 +14 17 32.8 r 703
2008-03-10 02:34:10 C 05 10 40.12 +14 56 38.5 18.4 c 704
2008-03-10 02:50:01 C 05 10 50.29 +14 57 05.3 18.9 c 704
2008-03-10 03:05:54 C 05 11 00.43 +14 57 31.2 18.7 c 704
2008-03-10 03:21:48 C 05 11 10.65 +14 57 57.6 18.6 c 704
2008-03-10 03:38:05 C 05 11 21.05 +14 58 24.1 18.6 c 704
2008-03-11 01:15:43 C 05 25 19.53 +15 32 03.2 r H51
2008-03-11 01:16:20 C 05 25 19.92 +15 32 04.4 r H51
Radar Observations (17)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1998-02-26 01:50:00 537934.8 3 Hz 8510 -14 -14
1998-02-26 23:10:00 426740 3 Hz 8510 -14 -14
1998-02-26.076389 53793480 300 Hz 8510 253 253
1998-02-26.965278 42674000 300 Hz 8510 253 253
1998-02-27 00:20:00 35927033 10 us 8510 -14 -14
1998-02-27 01:30:00 35726293.5 2 us 8510 -14 -14
1998-02-27.013889 3592703300 10000 us 8510 253 253
1998-02-27.062500 3572629350 2000 us 8510 253 253
1998-02-28 02:10:00 32529425.38 2 us 8510 -14 -14
1998-02-28.090278 3252942538 2000 us 8510 253 253
1998-03-03 05:30:00 -485452.2 0.3 Hz 8510 -14 -14
1998-03-03.229167 -48545220 20 Hz 8510 253 253
1998-03-04 02:10:00 -573290.9 2 Hz 8510 -14 -14
1998-03-04 05:10:00 43259925 2 us 8510 -14 -14
1998-03-04.090278 -57329090 200 Hz 8510 253 253
1998-03-04.215278 4325992500 2000 us 8510 253 253
2023-08-22 06:10:00 41504305.48 2 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)