620094 (2016 AJ193)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.8160733576 ± 1.26e-08
Semi-major axis (a)3.2615800473 AU ± 7.61e-09
Inclination (i)22.56757425° ± 6.18e-06
Long. of Asc. Node (Ω)331.09967588° ± 9.35e-07
Arg. of Perihelion (ω)82.20012938° ± 4.48e-06
Mean Anomaly (M)252.40075967° ± 8.25e-07
Mean Motion (n)0.1673286140°/day ± 5.86e-10
Perihelion dist (q)0.59989147 AU ± 4.13e-08
Aphelion dist (Q)5.92326863 AU ± 4.35e-08
Orbital Period5.89036304 yr ± 2.06e-08
Physical Parameters
H (abs. magnitude)18.98
G (slope)0.15
Alternative Designations

2010 KV134

Orbit Solution
SourceIAA
Solution Date2026-06-02
RMS Residual0.574″
Uncertainty0
Orbit TypeApollo
MOID0.015136 AU
Observations Used471
Radar Obs Used6
Oppositions9
Arc Total2010-2022
First Observation Used2010-02-05
Last Observation Used2022-03-11
Observations (679)
Date Type RA Dec Mag Band Observatory
2016-01-18 07:01:35 C 13 31 39.02 -09 22 13.6 t W86
2016-01-18 07:04:14 C 13 31 38.85 -09 22 15.5 t W86
2016-01-18 07:06:53 C 13 31 38.70 -09 22 17.7 t W86
2016-01-18 07:09:31 C 13 31 38.50 -09 22 19.7 t W86
2016-01-18 07:12:10 C 13 31 38.33 -09 22 22.0 t W86
2016-01-18 07:14:50 C 13 31 38.14 -09 22 24.2 t W86
2016-01-18 07:17:30 C 13 31 37.98 -09 22 26.2 t W86
2016-01-18 07:20:09 C 13 31 37.80 -09 22 28.2 t W86
2016-01-18 10:58:00 C 13 31 23.55 -09 25 33.9 o 291
2016-01-18 11:01:12 C 13 31 23.35 -09 25 36.0 o 291
2016-01-18 11:04:24 C 13 31 23.13 -09 25 38.7 o 291
2016-01-18 11:44:41 C 13 31 20.17 -09 26 12.8 q H36
2016-01-18 12:02:22 C 13 31 19.06 -09 26 25.9 q H36
2016-01-18 12:16:21 C 13 31 18.05 -09 26 36.1 q H36
2016-01-22 14:32:27 C 13 24 31.96 -10 41 25.7 t F51
2016-01-22 14:50:15 C 13 24 30.61 -10 41 38.8 t F51
2016-01-22 15:08:01 C 13 24 29.26 -10 41 51.9 t F51
2016-01-27 12:12:22 C 13 15 19.92 -12 02 26.8 o 291
2016-01-27 12:24:19 C 13 15 18.89 -12 02 33.9 o 291
2016-01-27 12:36:18 C 13 15 17.86 -12 02 41.6 o 291
2016-01-31 09:53:26 C 13 07 07.13 -12 59 27.1 u H21
2016-01-31 10:07:29 C 13 07 05.80 -12 59 35.1 u H21
2016-01-31 10:28:32 C 13 07 03.82 -12 59 47.0 u H21
2016-02-01 15:34:31 C 13 04 21.18 -13 15 45.1 t 474
2016-02-01 15:39:35 C 13 04 20.70 -13 15 48.0 t 474
2016-02-01 15:44:39 C 13 04 20.20 -13 15 50.7 t 474
2016-02-02 14:10:11 C 13 02 11.494 -13 28 03.16 t 568
2016-02-02 14:12:49 C 13 02 11.229 -13 28 04.52 t 568
2016-02-04 13:06:50 C 12 57 33.956 -13 51 42.83 L F51
2016-02-04 13:10:22 C 12 57 33.08 -13 51 45.8 o 291
2016-02-04 13:13:03 C 12 57 32.80 -13 51 47.2 o 291
2016-02-04 13:15:46 C 12 57 32.50 -13 51 49.1 o 291
2016-02-04 13:24:35 C 12 57 32.120 -13 51 51.46 L F51
2016-02-04 13:42:21 C 12 57 30.269 -13 52 00.19 L F51
2016-02-04 14:00:04 C 12 57 28.427 -13 52 08.76 L F51
2016-02-06 10:19:55 C 12 52 55.90 -14 12 36.8 o 691
2016-02-06 10:23:29 C 12 52 55.55 -14 12 38.3 o 691
2016-02-06 10:27:04 C 12 52 55.17 -14 12 40.1 o 691
2016-02-07 09:28:11 C 12 50 30.05 -14 22 31.6 o 691
2016-02-07 09:31:46 C 12 50 29.67 -14 22 33.6 o 691
2016-02-07 09:35:21 C 12 50 29.26 -14 22 35.1 o 691
2016-02-09 07:25:57 C 12 45 32.77 -14 40 28.3 u 807
2016-02-09 07:32:13 C 12 45 32.06 -14 40 30.6 u 807
2016-02-09 07:38:31 C 12 45 31.34 -14 40 33.0 u 807
2016-02-10 05:56:24 C 12 43 04.28 -14 48 34.3 u 807
2016-02-10 06:03:54 C 12 43 03.42 -14 48 36.8 u 807
2016-02-10 06:11:23 C 12 43 02.57 -14 48 39.4 u 807
2016-02-10 08:31:18 C 12 42 47.06 -14 49 39.5 R G45
2016-02-10 08:38:06 C 12 42 46.27 -14 49 41.3 R G45
2016-02-10 08:44:36 C 12 42 45.52 -14 49 44.3 R G45
Radar Observations (6)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2021-08-20 12:00:00 899017.007 5 Hz 8560 -14 -14
2021-08-20 13:40:00 27892981.607 0.5 us 8560 -14 -14
2021-08-21 11:50:00 151177.952 2 Hz 8560 -14 -14
2021-08-21 12:10:00 22924591.577 2 us 8560 -14 -14
2021-08-21 13:00:00 22883119.113 1 us 8560 -14 -14
2021-08-23 14:30:00 37517002.7 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)