65717 (1993 BX3)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.2810413371 ± 2.00e+00
Semi-major axis (a)1.3952839055 AU ± 3.00e+00
Inclination (i)2.80924565° ± 4.00e+00
Long. of Asc. Node (Ω)174.74496627° ± 5.00e+00
Arg. of Perihelion (ω)290.98325123° ± 6.00e+00
Mean Anomaly (M)343.77345717° ± 9.29e-06
Mean Motion (n)0.5980237048°/day ± 1.93e+00
Perihelion dist (q)1.00315145 AU ± 3.53e+00
Aphelion dist (Q)1.78741636 AU ± 4.75e+00
Orbital Period1.64813915 yr ± 5.32e+00
NGA Modelr2
A21.29776068e-06 AU/d²
Physical Parameters
H (abs. magnitude)20.87
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-26
RMS Residual1.154″
Uncertainty0
Orbit TypeApollo
MOID0.047386 AU
Observations Used5400
Oppositions13
Arc Total1992-2025
First Observation Used1992-10-03
Last Observation Used2025-11-30
Observations (10143)
Date Type RA Dec Mag Band Observatory
2021-01-13 01:04:07 S 06 08 53.986 -41 26 50.10 V C57
2021-01-13 01:04:07 s 1 -142670.33 6 + 6278.480 3950.0 C57
2021-01-13 01:14:07 S 06 09 01.164 -41 26 28.68 V C57
2021-01-13 01:14:07 s 1 -142005.59 1 + 5316.651 520.0 C57
2021-01-13 01:24:07 S 06 09 07.843 -41 26 05.57 V C57
2021-01-13 01:24:07 s 1 -141334.04 3 + 4354.574 5490.0 C57
2021-01-13 01:34:07 S 06 09 14.822 -41 25 43.32 V C57
2021-01-13 01:34:07 s 1 -140655.62 4 + 3392.294 8730.0 C57
2021-01-13 09:12:34 C 06 19 15.01 -41 14 07.6 V T08
2021-01-13 09:17:13 C 06 19 17.19 -41 14 06.1 V T08
2021-01-13 09:26:33 C 06 19 21.52 -41 14 02.6 V T08
2021-01-13 09:41:52 C 06 19 28.68 -41 13 56.8 V T08
2021-01-14 10:41:40 C 06 33 02.64 -40 59 51.4 q Q70
2021-01-14 10:44:12 C 06 33 03.82 -40 59 50.6 q Q70
2021-01-14 10:45:39 C 06 33 04.59 -40 59 49.8 q Q70
2021-01-14 10:52:13 C 06 33 07.77 -40 59 47.6 q Q70
2021-01-14 10:54:07 S 06 37 42.247 -40 45 34.96 V C57
2021-01-14 10:54:07 s 1 +112090.66 3 - 3544.048 3560.0 C57
2021-01-14 10:54:14 C 06 33 08.72 -40 59 46.6 q Q70
2021-01-14 11:04:07 S 06 37 50.263 -40 45 44.64 V C57
2021-01-14 11:04:07 s 1 +112825.51 6 - 2380.785 6990.0 C57
2021-01-14 11:24:07 S 06 38 04.514 -40 46 04.73 V C57
2021-01-14 11:24:07 s 1 +114262.98 8 - 53.715 8750.0 C57
2021-01-14 11:34:07 S 06 38 13.094 -40 46 12.14 V C57
2021-01-14 11:34:07 s 1 +114965.87 0 + 1109.869 7550.0 C57
2021-01-14 11:44:07 S 06 38 20.796 -40 46 25.43 V C57
2021-01-14 11:44:07 s 1 +115658.35 6 + 2273.344 8580.0 C57
2021-01-14 11:54:07 S 06 38 27.866 -40 46 29.32 V C57
2021-01-14 11:54:07 s 1 +116340.57 4 + 3436.609 2060.0 C57
2021-01-14 12:04:07 S 06 38 35.246 -40 46 40.26 V C57
2021-01-14 12:04:07 s 1 +117012.65 1 + 4599.566 8210.0 C57
2021-01-14 12:14:07 S 06 38 43.999 -40 46 54.26 V C57
2021-01-14 12:14:07 s 1 +117674.71 4 + 5762.121 7260.0 C57
2021-01-14 12:24:07 S 06 38 50.518 -40 47 02.00 V C57
2021-01-14 12:24:07 s 1 +118326.88 7 + 6924.183 9400.0 C57
2021-01-14 12:34:07 S 06 38 58.253 -40 47 12.98 V C57
2021-01-14 12:34:07 s 1 +118969.29 3 + 8085.665 4860.0 C57
2021-01-14 12:44:07 S 06 39 05.441 -40 47 21.73 V C57
2021-01-14 12:44:07 s 1 +119602.05 3 + 9246.483 3830.0 C57
2021-01-14 12:54:07 S 06 39 13.188 -40 47 33.86 V C57
2021-01-14 12:54:07 s 1 +120225.28 8 +10406.556 6530.0 C57
2021-01-14 13:04:07 S 06 39 20.218 -40 47 38.87 V C57
2021-01-14 13:04:07 s 1 +120839.11 8 +11565.807 3170.0 C57
2021-01-14 13:14:07 S 06 39 27.490 -40 47 50.64 V C57
2021-01-14 13:14:07 s 1 +121443.66 0 +12724.161 3930.0 C57
2021-01-14 14:04:07 S 06 40 04.570 -40 48 39.38 V C57
2021-01-14 14:04:07 s 1 +124331.06 4 +18500.046 6590.0 C57
2021-01-14 14:14:07 S 06 40 11.635 -40 48 49.93 V C57
2021-01-14 14:14:07 s 1 +124882.26 7 +19651.598 6230.0 C57
2021-01-14 14:34:07 S 06 40 26.333 -40 49 08.87 V C57
Radar Observations (3)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2021-01-25 08:20:00 -70866.612 0.2 Hz 8560 -14 -14
2021-01-29 08:20:00 53555309.8 10 us 8560 -14 -14
2021-02-01 09:10:00 57038612.7 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)