65803 Didymos (1996 GT)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3832284188 ± 6.51e-10
Semi-major axis (a)1.6425644037 AU ± 4.60e-11
Inclination (i)3.41407431° ± 1.19e-07
Long. of Asc. Node (Ω)72.98445790° ± 2.27e-06
Arg. of Perihelion (ω)319.58991656° ± 2.29e-06
Mean Anomaly (M)167.22107700° ± 1.96e-07
Mean Motion (n)0.4681970422°/day ± 1.97e-11
Perihelion dist (q)1.01308704 AU ± 1.07e-09
Aphelion dist (Q)2.27204176 AU ± 1.07e-09
Orbital Period2.10515273 yr ± 8.85e-11
Physical Parameters
H (abs. magnitude)18.11
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.192″
Uncertainty0
Orbit TypeApollo
MOID0.038973 AU
Observations Used5293
Radar Obs Used9
Oppositions14
Arc Total1996-2025
First Observation Used1996-04-11
Last Observation Used2025-02-27
Observations (6092)
Date Type RA Dec Mag Band Observatory
2022-07-05 10:46:07 C 22 09 39.889 -18 19 39.02 X I33
2022-07-05 10:47:48 C 22 09 39.991 -18 19 39.15 X I33
2022-07-06 07:56:55 C 22 11 00.480 -18 21 47.31 X G37
2022-07-06 07:58:38 C 22 11 00.581 -18 21 47.45 X G37
2022-07-06 08:00:22 C 22 11 00.684 -18 21 47.67 X G37
2022-07-06 08:02:05 C 22 11 00.788 -18 21 47.85 X G37
2022-07-06 08:05:24 C 22 11 00.983 -18 21 48.18 X G37
2022-07-06 08:07:08 C 22 11 01.083 -18 21 48.38 X G37
2022-07-06 08:08:51 C 22 11 01.188 -18 21 48.57 X G37
2022-07-06 08:10:35 C 22 11 01.287 -18 21 48.74 X G37
2022-07-06 08:12:18 C 22 11 01.389 -18 21 48.91 X G37
2022-07-06 08:14:02 C 22 11 01.492 -18 21 49.08 X G37
2022-07-06 08:15:45 C 22 11 01.591 -18 21 49.25 X G37
2022-07-06 08:17:29 C 22 11 01.693 -18 21 49.43 X G37
2022-07-06 08:19:12 C 22 11 01.794 -18 21 49.61 X G37
2022-07-06 08:20:56 C 22 11 01.897 -18 21 49.78 X G37
2022-07-06 08:31:19 C 22 11 02.507 -18 21 50.87 X G37
2022-07-06 08:33:03 C 22 11 02.609 -18 21 51.05 X G37
2022-07-06 08:34:46 C 22 11 02.714 -18 21 51.24 X G37
2022-07-06 08:36:30 C 22 11 02.813 -18 21 51.40 X G37
2022-07-06 08:38:13 C 22 11 02.915 -18 21 51.59 X G37
2022-07-06 08:39:57 C 22 11 03.016 -18 21 51.75 X G37
2022-07-06 08:41:40 C 22 11 03.116 -18 21 51.94 X G37
2022-07-06 08:43:24 C 22 11 03.217 -18 21 52.10 X G37
2022-07-06 08:45:07 C 22 11 03.318 -18 21 52.28 X G37
2022-07-06 08:46:51 C 22 11 03.421 -18 21 52.44 X G37
2022-07-06 08:48:34 C 22 11 03.519 -18 21 52.62 X G37
2022-07-06 08:50:18 C 22 11 03.620 -18 21 52.82 X G37
2022-07-06 08:52:01 C 22 11 03.724 -18 21 52.98 X G37
2022-07-06 08:53:45 C 22 11 03.826 -18 21 53.17 X G37
2022-07-06 08:55:28 C 22 11 03.926 -18 21 53.32 X G37
2022-07-06 08:57:28 C 22 11 04.045 -18 21 53.53 X G37
2022-07-06 08:59:12 C 22 11 04.143 -18 21 53.70 X G37
2022-07-06 09:00:55 C 22 11 04.247 -18 21 53.90 X G37
2022-07-06 09:02:39 C 22 11 04.345 -18 21 54.05 X G37
2022-07-06 09:04:23 C 22 11 04.445 -18 21 54.24 X G37
2022-07-06 09:06:06 C 22 11 04.547 -18 21 54.40 X G37
2022-07-06 09:07:50 C 22 11 04.646 -18 21 54.55 X G37
2022-07-06 09:09:33 C 22 11 04.752 -18 21 54.75 X G37
2022-07-06 09:11:17 C 22 11 04.850 -18 21 54.90 X G37
2022-07-06 09:13:00 C 22 11 04.950 -18 21 55.09 X G37
2022-07-06 09:14:44 C 22 11 05.053 -18 21 55.25 X G37
2022-07-06 09:16:27 C 22 11 05.150 -18 21 55.42 X G37
2022-07-06 09:18:11 C 22 11 05.257 -18 21 55.62 X G37
2022-07-06 09:19:54 C 22 11 05.359 -18 21 55.77 X G37
2022-07-06 09:21:38 C 22 11 05.456 -18 21 55.96 X G37
2022-07-06 09:23:21 C 22 11 05.558 -18 21 56.10 X G37
2022-07-06 09:25:05 C 22 11 05.654 -18 21 56.29 X G37
2022-07-06 09:26:48 C 22 11 05.758 -18 21 56.45 X G37
2022-07-06 09:28:32 C 22 11 05.857 -18 21 56.63 X G37
Radar Observations (9)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2003-11-14 09:00:00 48158516.71 0.2 us 8560 -14 -14
2003-11-15 05:30:00 48558999.72 0.2 us 8560 -14 -14
2003-11-23 03:26:00 60567637.54 0.1 us 2380 -1 -1
2003-11-24 03:17:00 62957533.66 0.1 us 2380 -1 -1
2003-11-26 04:19:00 68342975.29 0.1 us 2380 -1 -1
2022-09-28 11:00:00 73916934.998 1.5 us 8560 -14 -14
2022-09-30 11:20:00 72316200.402 1.5 us 8560 -14 -14
2022-10-07 11:20:00 71795431.959 1 us 8560 -14 -14
2022-10-08 12:50:00 72372078.703 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)