65803 Didymos (1996 GT)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3832284188 ± 6.51e-10
Semi-major axis (a)1.6425644037 AU ± 4.60e-11
Inclination (i)3.41407431° ± 1.19e-07
Long. of Asc. Node (Ω)72.98445790° ± 2.27e-06
Arg. of Perihelion (ω)319.58991656° ± 2.29e-06
Mean Anomaly (M)167.22107700° ± 1.96e-07
Mean Motion (n)0.4681970422°/day ± 1.97e-11
Perihelion dist (q)1.01308704 AU ± 1.07e-09
Aphelion dist (Q)2.27204176 AU ± 1.07e-09
Orbital Period2.10515273 yr ± 8.85e-11
Physical Parameters
H (abs. magnitude)18.11
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.192″
Uncertainty0
Orbit TypeApollo
MOID0.038973 AU
Observations Used5293
Radar Obs Used9
Oppositions14
Arc Total1996-2025
First Observation Used1996-04-11
Last Observation Used2025-02-27
Observations (6092)
Date Type RA Dec Mag Band Observatory
2022-07-07 08:55:26 C 22 12 33.636 -18 24 14.14 X G37
2022-07-07 09:05:48 C 22 12 34.236 -18 24 15.27 X G37
2022-07-07 09:07:31 C 22 12 34.338 -18 24 15.46 X G37
2022-07-07 09:09:15 C 22 12 34.437 -18 24 15.66 X G37
2022-07-07 09:10:58 C 22 12 34.539 -18 24 15.87 X G37
2022-07-07 09:12:42 C 22 12 34.642 -18 24 16.04 X G37
2022-07-07 09:14:25 C 22 12 34.740 -18 24 16.22 X G37
2022-07-07 09:16:09 C 22 12 34.838 -18 24 16.40 X G37
2022-07-07 09:17:52 C 22 12 34.939 -18 24 16.61 X G37
2022-07-07 09:19:36 C 22 12 35.037 -18 24 16.76 X G37
2022-07-07 09:21:19 C 22 12 35.141 -18 24 16.97 X G37
2022-07-07 09:23:03 C 22 12 35.243 -18 24 17.16 X G37
2022-07-07 09:24:46 C 22 12 35.343 -18 24 17.35 X G37
2022-07-07 09:26:30 C 22 12 35.442 -18 24 17.55 X G37
2022-07-07 09:28:13 C 22 12 35.543 -18 24 17.74 X G37
2022-07-07 09:29:57 C 22 12 35.644 -18 24 17.92 X G37
2022-07-07 09:31:40 C 22 12 35.744 -18 24 18.11 X G37
2022-07-07 09:33:24 C 22 12 35.842 -18 24 18.29 X G37
2022-07-07 09:37:09 C 22 12 36.058 -18 24 18.68 X G37
2022-07-07 09:38:53 C 22 12 36.161 -18 24 18.87 X G37
2022-07-07 09:40:36 C 22 12 36.264 -18 24 19.11 X G37
2022-07-07 09:42:20 C 22 12 36.362 -18 24 19.23 X G37
2022-07-07 09:44:03 C 22 12 36.464 -18 24 19.44 X G37
2022-07-07 09:45:47 C 22 12 36.562 -18 24 19.62 X G37
2022-07-07 09:47:30 C 22 12 36.663 -18 24 19.80 X G37
2022-07-07 09:49:14 C 22 12 36.763 -18 24 19.99 X G37
2022-07-07 09:50:57 C 22 12 36.863 -18 24 20.19 X G37
2022-07-07 09:52:41 C 22 12 36.963 -18 24 20.37 X G37
2022-07-07 09:54:24 C 22 12 37.061 -18 24 20.55 X G37
2022-07-07 09:56:08 C 22 12 37.164 -18 24 20.76 X G37
2022-07-07 09:57:51 C 22 12 37.265 -18 24 20.94 X G37
2022-07-07 09:59:35 C 22 12 37.363 -18 24 21.10 X G37
2022-07-07 10:01:18 C 22 12 37.464 -18 24 21.30 X G37
2022-07-07 10:03:02 C 22 12 37.564 -18 24 21.47 X G37
2022-07-07 10:04:46 C 22 12 37.664 -18 24 21.67 X G37
2022-07-07 10:06:29 C 22 12 37.763 -18 24 21.84 X G37
2022-07-07 10:08:13 C 22 12 37.862 -18 24 22.02 X G37
2022-07-07 10:09:56 C 22 12 37.965 -18 24 22.21 X G37
2022-07-07 10:12:55 C 22 12 38.136 -18 24 22.51 X G37
2022-07-07 10:14:39 C 22 12 38.235 -18 24 22.71 X G37
2022-07-07 10:16:22 C 22 12 38.335 -18 24 22.87 X G37
2022-07-07 10:18:06 C 22 12 38.438 -18 24 23.07 X G37
2022-07-07 10:19:49 C 22 12 38.536 -18 24 23.25 X G37
2022-07-07 10:21:33 C 22 12 38.637 -18 24 23.44 X G37
2022-07-07 10:23:16 C 22 12 38.737 -18 24 23.60 X G37
2022-07-07 10:25:00 C 22 12 38.836 -18 24 23.79 X G37
2022-07-07 10:26:43 C 22 12 38.938 -18 24 23.97 X G37
2022-07-07 10:28:27 C 22 12 39.037 -18 24 24.16 X G37
2022-07-07 10:30:10 C 22 12 39.135 -18 24 24.35 X G37
2022-07-07 10:31:54 C 22 12 39.235 -18 24 24.49 X G37
Radar Observations (9)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2003-11-14 09:00:00 48158516.71 0.2 us 8560 -14 -14
2003-11-15 05:30:00 48558999.72 0.2 us 8560 -14 -14
2003-11-23 03:26:00 60567637.54 0.1 us 2380 -1 -1
2003-11-24 03:17:00 62957533.66 0.1 us 2380 -1 -1
2003-11-26 04:19:00 68342975.29 0.1 us 2380 -1 -1
2022-09-28 11:00:00 73916934.998 1.5 us 8560 -14 -14
2022-09-30 11:20:00 72316200.402 1.5 us 8560 -14 -14
2022-10-07 11:20:00 71795431.959 1 us 8560 -14 -14
2022-10-08 12:50:00 72372078.703 1 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)