66008 (1998 QH2)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3627184167 ± 1.75e-09
Semi-major axis (a)1.4261855358 AU ± 2.79e-10
Inclination (i)61.00513546° ± 1.35e-06
Long. of Asc. Node (Ω)168.92241516° ± 7.36e-07
Arg. of Perihelion (ω)13.99885267° ± 7.64e-07
Mean Anomaly (M)141.73663056° ± 5.84e-07
Mean Motion (n)0.5786930076°/day ± 1.70e-10
Perihelion dist (q)0.90888178 AU ± 2.50e-09
Aphelion dist (Q)1.94348930 AU ± 2.52e-09
Orbital Period1.70319370 yr ± 4.99e-10
Physical Parameters
H (abs. magnitude)15.93
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.042″
Uncertainty0
Orbit TypeApollo
MOID0.076633 AU
Observations Used1839
Radar Obs Used2
Gaia Obs Used142
Oppositions8
Arc Total1996-2025
First Observation Used1996-06-23
Last Observation Used2025-10-23
Observations (1952)
Date Type RA Dec Mag Band Observatory
2017-09-01 13:00:06 C 02 40 11.70 -25 13 49.3 L T05
2017-09-01 13:11:56 C 02 40 11.83 -25 14 11.5 L T05
2017-09-01 13:23:44 C 02 40 11.89 -25 14 33.1 L T05
2017-09-01 13:35:34 C 02 40 12.01 -25 14 55.3 L T05
2017-09-15 12:32:05 C 02 39 46.73 -36 03 31.8 L T08
2017-09-15 12:34:44 C 02 39 46.64 -36 03 37.1 L T08
2017-09-15 12:47:55 C 02 39 46.43 -36 04 02.2 L T08
2017-09-15 13:02:25 C 02 39 46.12 -36 04 31.3 L T08
2017-09-21 12:52:10 C 02 36 29.43 -40 45 02.7 L T05
2017-09-21 13:06:15 C 02 36 29.04 -40 45 29.8 L T05
2017-09-21 13:08:53 C 02 36 28.96 -40 45 34.1 L T05
2017-09-21 13:20:54 C 02 36 28.45 -40 45 56.4 L T05
2018-04-12 05:33:19 C 05 05 42.84 -11 47 25.4 U T08
2018-04-12 05:36:47 C 05 05 43.44 -11 47 17.6 U T08
2018-04-12 05:44:50 C 05 05 44.64 -11 46 59.8 U T08
2018-04-12 05:49:04 C 05 05 45.27 -11 46 51.3 U T08
2018-04-12 05:59:47 C 05 05 46.87 -11 46 26.9 U T08
2018-06-09 05:51:38 C 08 45 39.69 +37 59 52.1 U T08
2018-06-09 05:56:19 C 08 45 40.37 +37 59 58.8 U T08
2018-06-09 06:15:09 C 08 45 43.38 +38 00 25.2 U T08
2018-06-09 06:15:49 C 08 45 43.43 +38 00 26.2 U T08
2018-07-01 06:17:37 C 10 15 09.41 +47 39 39.6 U T05
2018-07-01 06:18:16 C 10 15 09.55 +47 39 40.2 U T05
2018-07-01 06:25:24 C 10 15 10.83 +47 39 45.8 U T05
2018-07-01 06:28:41 C 10 15 11.39 +47 39 48.0 U T05
2018-07-01 06:44:09 C 10 15 14.16 +47 40 00.0 U T05
2018-07-17 06:17:04 C 11 27 43.67 +51 07 31.8 U T05
2018-07-17 06:29:54 C 11 27 46.22 +51 07 34.9 U T05
2018-07-17 06:44:14 C 11 27 49.11 +51 07 39.1 U T05
2018-07-17 06:58:40 C 11 27 51.98 +51 07 43.5 U T05
2018-07-23 06:23:26 C 11 56 52.26 +51 38 42.0 U T08
2018-07-23 06:42:09 C 11 56 56.14 +51 38 44.3 U T08
2018-07-23 06:48:59 C 11 56 57.54 +51 38 44.8 U T08
2018-07-23 07:01:49 C 11 57 00.14 +51 38 45.6 U T08
2018-08-06 02:37:06 C 13 06 49.15 +51 05 45.2 q I15
2018-08-06 02:53:00 C 13 06 52.67 +51 05 39.8 q I15
2018-08-08 06:18:39 C 13 17 52.35 +50 46 54.9 U T08
2018-08-08 06:42:56 C 13 17 57.54 +50 46 44.1 U T08
2018-08-08 06:48:16 C 13 17 58.60 +50 46 42.3 U T08
2018-08-08 06:55:41 C 13 18 00.21 +50 46 38.9 U T08
2018-08-12 06:27:25 C 13 38 24.60 +50 01 34.9 U T08
2018-08-12 06:36:09 C 13 38 26.52 +50 01 29.2 U T08
2018-08-12 06:48:20 C 13 38 29.15 +50 01 23.1 U T08
2018-08-12 06:59:11 C 13 38 31.43 +50 01 17.0 U T08
2018-08-15 01:39:59 C 13 52 42.07 +49 22 00.4 q I15
2018-08-15 01:47:50 C 13 52 43.75 +49 21 55.6 q I15
2018-08-17 19:37:27 C 14 06 37.74 +48 36 59.1 V C95
2018-08-17 19:45:56 C 14 06 39.39 +48 36 54.0 V C95
2018-08-17 19:54:25 C 14 06 41.16 +48 36 47.8 V C95
2018-08-27 02:10:30 C 14 52 24.76 +45 20 54.7 q W34
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2025-03-08 21:20:00 80130211.983 2 us 8560 -14 -14
2025-03-10 17:30:00 79042987.5 2 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)