66391 Moshup (1999 KW4)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6883955995 ± 2.00e+00
Semi-major axis (a)0.6423917721 AU ± 3.00e+00
Inclination (i)38.87954325° ± 4.00e+00
Long. of Asc. Node (Ω)244.89627635° ± 5.00e+00
Arg. of Perihelion (ω)192.65249765° ± 6.00e+00
Mean Anomaly (M)342.60444567° ± 1.15e-04
Mean Motion (n)1.9143102357°/day ± 1.34e+01
Perihelion dist (q)0.20017210 AU ± 1.59e+00
Aphelion dist (Q)1.08461144 AU ± 5.23e+00
Orbital Period0.51487281 yr ± 3.61e+00
NGA Modelr2
A2-4.77302843e-06 AU/d²
Physical Parameters
H (abs. magnitude)16.64
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-27
RMS Residual0.309″
Uncertainty0
Orbit TypeAten
MOID0.012461 AU
Observations Used4054
Gaia Obs Used45
Oppositions18
Arc Total1998-2025
First Observation Used1999-05-20
Last Observation Used2025-07-17
Observations (4332)
Date Type RA Dec Mag Band Observatory
2001-05-24 01:06:21 C 20 44 07.81 -18 15 45.4 046
2001-05-24 01:06:44 C 20 44 06.96 -18 15 40.0 046
2001-05-24 01:07:08 C 20 44 06.06 -18 15 34.3 046
2001-05-24 01:07:31 C 20 44 05.17 -18 15 28.7 046
2001-05-24 01:07:53 C 20 44 04.31 -18 15 23.4 046
2001-05-24 01:08:17 C 20 44 03.43 -18 15 18.0 046
2001-05-24 01:08:40 C 20 44 02.54 -18 15 12.6 046
2001-05-24 01:09:04 C 20 44 01.67 -18 15 07.2 046
2001-05-24 01:09:27 C 20 44 00.76 -18 15 01.1 046
2001-05-24 01:09:50 C 20 43 59.89 -18 14 56.2 046
2001-05-24 17:14:47 C 20 04 41.88 -13 44 49.8 300
2001-05-24 17:15:06 C 20 04 41.06 -13 44 43.8 300
2001-05-24 17:15:25 C 20 04 40.19 -13 44 37.8 300
2001-05-24 17:15:44 C 20 04 39.30 -13 44 31.5 300
2001-05-24 17:16:03 C 20 04 38.47 -13 44 25.5 300
2001-05-24 17:16:22 C 20 04 37.59 -13 44 19.3 300
2001-05-24 17:43:23 C 20 03 24.36 -13 35 34.7 300
2001-05-24 17:43:55 C 20 03 22.90 -13 35 24.3 300
2001-05-24 17:44:28 C 20 03 21.45 -13 35 14.1 300
2001-05-24 17:45:02 C 20 03 19.96 -13 35 03.2 300
2001-05-24 17:45:34 C 20 03 18.46 -13 34 52.2 300
2001-05-24 17:46:06 C 20 03 17.05 -13 34 42.3 300
2001-05-24 17:46:39 C 20 03 15.52 -13 34 31.2 300
2001-05-24 17:47:11 C 20 03 14.10 -13 34 21.1 300
2001-05-24 17:47:43 C 20 03 12.61 -13 34 10.4 300
2001-05-24 17:48:15 C 20 03 11.13 -13 33 59.6 300
2001-05-24 17:48:48 C 20 03 09.70 -13 33 49.4 300
2001-05-24 17:49:20 C 20 03 08.18 -13 33 38.4 300
2001-05-24 17:49:54 C 20 03 06.72 -13 33 28.1 300
2001-05-24 17:50:27 C 20 03 05.21 -13 33 17.2 300
2001-05-24 17:50:59 C 20 03 03.69 -13 33 06.3 300
2001-05-24 22:23:04 C 19 50 51.04 -12 01 08.0 095
2001-05-24 22:25:10 C 19 50 45.17 -12 00 24.0 095
2001-05-24 22:27:32 C 19 50 38.51 -11 59 34.1 095
2001-05-24 22:28:33 C 19 50 35.66 -11 59 13.1 095
2001-05-24 22:29:34 C 19 50 32.90 -11 58 52.6 095
2001-05-24 22:30:34 C 19 50 30.03 -11 58 30.9 095
2001-05-24 22:31:35 C 19 50 27.19 -11 58 09.6 095
2001-05-24 22:33:47 C 19 50 21.07 -11 57 23.8 095
2001-05-24 22:34:46 C 19 50 18.23 -11 57 02.8 095
2001-05-24 22:35:47 C 19 50 15.42 -11 56 41.1 095
2001-05-24 22:37:01 C 19 50 11.95 -11 56 15.5 095
2001-05-24 22:41:05 C 19 50 00.50 -11 54 49.3 095
2001-05-24 22:42:15 C 19 49 57.30 -11 54 25.3 095
2001-05-24 22:52:29 C 19 49 28.50 -11 50 49.8 095
2001-05-24 22:53:47 C 19 49 24.82 -11 50 22.3 095
2001-05-24 22:56:22 C 19 49 17.59 -11 49 27.6 095
2001-05-24 23:10:32 C 19 48 37.61 -11 44 26.9 095
2001-05-24 23:16:46 C 19 48 20.00 -11 42 14.7 095
2001-05-24 23:18:50 C 19 48 14.20 -11 41 31.4 095
Radar Observations (37)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2001-05-21 14:40:00 60725176.2 10 us 8560 -14 -14
2001-05-22 14:50:00 51084468.4 2 us 8560 -14 -14
2001-05-23 10:41:40 43964326 0.5 us 8560 -14 -14
2001-05-23 11:12:46 43789543.9 0.5 us 8560 -14 -14
2001-05-23 11:47:02 43598549.6 0.5 us 8560 -14 -14
2001-05-23 12:37:44 43319123.3 0.5 us 8560 -14 -14
2001-05-23 13:04:05 43175424.9 0.5 us 8560 -14 -14
2001-05-23 13:25:58 43056887.3 0.5 us 8560 -14 -14
2001-05-23 13:52:45 42912799.3 0.5 us 8560 -14 -14
2001-05-24 09:39:36 37229188.3 0.5 us 8560 -14 -14
2001-05-24 10:17:20 37072719.8 0.5 us 8560 -14 -14
2001-05-24 10:30:43 37017895.9 0.5 us 8560 -14 -14
2001-05-24 10:48:52 36944120.8 0.5 us 8560 -14 -14
2001-05-24 14:28:19 36106446.2 0.5 us 8560 -14 -14
2001-05-24 14:51:13 36024797.8 0.5 us 8560 -14 -14
2001-05-25 08:43:18 33052108 0.25 us 8560 -14 -14
2001-05-25 09:02:53 33015537.6 0.25 us 8560 -14 -14
2001-05-25 09:31:15 32964318.4 0.25 us 8560 -14 -14
2001-05-25 09:48:49 32933655.3 0.25 us 8560 -14 -14
2001-05-25 10:27:24 32869183.1 0.25 us 8560 -14 -14
2001-05-25 11:05:08 32809994.6 0.25 us 8560 -14 -14
2001-05-25 12:03:27 32726073.7 0.25 us 8560 -14 -14
2001-05-25 12:33:07 32686883.6 0.25 us 8560 -14 -14
2001-05-26 07:50:00 32496018 1 us 8560 -14 -14
2001-05-26 12:14:50 32844120.4 0.25 us 8560 -14 -14
2001-05-26 12:35:00 32878247.3 0.25 us 8560 -14 -14
2001-05-26 12:58:36 32919456.9 0.25 us 8560 -14 -14
2001-05-26 13:20:12 32958346.1 0.25 us 8560 -14 -14
2001-05-26 13:36:55 32989192.4 0.25 us 8560 -14 -14
2001-05-26 13:58:22 33029703.5 0.25 us 8560 -14 -14
2001-05-28 06:22:36 42044182.4 0.5 us 8560 -14 -14
2001-05-28 06:28:39 42075785.7 0.5 us 8560 -14 -14
2001-05-28 06:43:21 42152816.3 0.5 us 8560 -14 -14
2001-05-28 06:53:25 42205766.1 0.5 us 8560 -14 -14
2001-05-29 05:30:00 50119496 4 us 8560 -14 -14
2019-05-29 22:39:00 60177362.53 4 us 2380 -1 -1
2019-05-29 23:44:00 60634941.47 1 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)