66391 Moshup (1999 KW4)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6883955995 ± 2.00e+00
Semi-major axis (a)0.6423917721 AU ± 3.00e+00
Inclination (i)38.87954325° ± 4.00e+00
Long. of Asc. Node (Ω)244.89627635° ± 5.00e+00
Arg. of Perihelion (ω)192.65249765° ± 6.00e+00
Mean Anomaly (M)342.60444567° ± 1.15e-04
Mean Motion (n)1.9143102357°/day ± 1.34e+01
Perihelion dist (q)0.20017210 AU ± 1.59e+00
Aphelion dist (Q)1.08461144 AU ± 5.23e+00
Orbital Period0.51487281 yr ± 3.61e+00
NGA Modelr2
A2-4.77302843e-06 AU/d²
Physical Parameters
H (abs. magnitude)16.64
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-27
RMS Residual0.309″
Uncertainty0
Orbit TypeAten
MOID0.012461 AU
Observations Used4054
Gaia Obs Used45
Oppositions18
Arc Total1998-2025
First Observation Used1999-05-20
Last Observation Used2025-07-17
Observations (4332)
Date Type RA Dec Mag Band Observatory
2001-05-26 20:32:00 C 17 34 56.72 +06 50 56.3 610
2001-05-26 20:33:59 C 17 34 51.08 +06 51 42.4 610
2001-05-26 20:40:39 C 17 34 32.46 +06 54 10.5 10.7 201
2001-05-26 20:46:05 C 17 34 17.16 +06 56 15.7 10.8 201
2001-05-26 20:50:00 C 17 34 05.99 +06 57 51.4 610
2001-05-26 20:51:52 C 17 34 00.95 +06 58 28.8 10.7 201
2001-05-26 20:51:59 C 17 34 00.36 +06 58 37.5 610
2001-05-26 20:53:59 C 17 33 54.72 +06 59 23.6 610
2001-05-26 20:55:59 C 17 33 49.08 +07 00 09.7 610
2001-05-26 20:58:22 C 17 33 42.72 +07 00 57.9 10.8 201
2001-05-26 21:04:00 C 17 33 26.54 +07 03 14.2 610
2001-05-26 21:06:00 C 17 33 20.90 +07 04 00.4 610
2001-05-26 21:08:00 C 17 33 15.28 +07 04 45.4 610
2001-05-26 21:09:59 C 17 33 09.66 +07 05 31.3 610
2001-05-26 21:11:59 C 17 33 04.03 +07 06 17.1 610
2001-05-26 21:13:59 C 17 32 58.40 +07 07 03.0 610
2001-05-26 21:15:59 C 17 32 52.77 +07 07 48.8 610
2001-05-26 21:17:59 C 17 32 47.14 +07 08 34.7 610
2001-05-26 21:20:00 C 17 32 41.51 +07 09 20.6 610
2001-05-26 21:22:00 C 17 32 35.88 +07 10 06.4 610
2001-05-26 21:24:00 C 17 32 30.25 +07 10 52.3 610
2001-05-26 21:26:00 C 17 32 24.64 +07 11 37.8 610
2001-05-26 21:27:59 C 17 32 19.01 +07 12 23.4 610
2001-05-26 21:29:59 C 17 32 13.39 +07 13 09.0 610
2001-05-26 21:31:59 C 17 32 07.76 +07 13 54.6 610
2001-05-26 21:33:59 C 17 32 02.14 +07 14 40.2 610
2001-05-26 21:35:59 C 17 31 56.52 +07 15 25.8 610
2001-05-26 21:38:00 C 17 31 50.89 +07 16 11.4 610
2001-05-26 21:40:00 C 17 31 45.27 +07 16 57.0 610
2001-05-26 21:42:00 C 17 31 39.65 +07 17 42.6 610
2001-05-26 21:44:00 C 17 31 34.02 +07 18 28.2 610
2001-05-26 21:45:59 C 17 31 28.40 +07 19 13.9 610
2001-05-26 21:47:59 C 17 31 22.78 +07 19 59.5 610
2001-05-26 21:49:59 C 17 31 17.18 +07 20 44.6 610
2001-05-26 21:51:59 C 17 31 11.56 +07 21 30.0 610
2001-05-26 21:54:00 C 17 31 05.95 +07 22 15.4 610
2001-05-26 21:56:00 C 17 31 00.33 +07 23 00.8 610
2001-05-26 21:58:00 C 17 30 54.72 +07 23 46.1 610
2001-05-26 22:00:00 C 17 30 49.11 +07 24 31.5 610
2001-05-26 22:02:00 C 17 30 43.49 +07 25 16.9 610
2001-05-26 22:03:59 C 17 30 37.88 +07 26 02.3 610
2001-05-26 22:05:59 C 17 30 32.26 +07 26 47.6 610
2001-05-26 22:09:59 C 17 30 21.01 +07 28 18.4 610
2001-05-26 22:12:00 C 17 30 15.40 +07 29 03.7 610
2001-05-26 22:14:00 C 17 30 09.79 +07 29 48.8 610
2001-05-26 22:15:12 C 17 30 06.41 +07 30 23.6 157
2001-05-26 22:16:00 C 17 30 04.17 +07 30 33.6 610
2001-05-26 22:17:57 C 17 29 58.69 +07 31 25.7 157
2001-05-26 22:18:00 C 17 29 58.57 +07 31 18.7 610
2001-05-26 22:20:00 C 17 29 52.97 +07 32 03.8 610
Radar Observations (37)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2001-05-21 14:40:00 60725176.2 10 us 8560 -14 -14
2001-05-22 14:50:00 51084468.4 2 us 8560 -14 -14
2001-05-23 10:41:40 43964326 0.5 us 8560 -14 -14
2001-05-23 11:12:46 43789543.9 0.5 us 8560 -14 -14
2001-05-23 11:47:02 43598549.6 0.5 us 8560 -14 -14
2001-05-23 12:37:44 43319123.3 0.5 us 8560 -14 -14
2001-05-23 13:04:05 43175424.9 0.5 us 8560 -14 -14
2001-05-23 13:25:58 43056887.3 0.5 us 8560 -14 -14
2001-05-23 13:52:45 42912799.3 0.5 us 8560 -14 -14
2001-05-24 09:39:36 37229188.3 0.5 us 8560 -14 -14
2001-05-24 10:17:20 37072719.8 0.5 us 8560 -14 -14
2001-05-24 10:30:43 37017895.9 0.5 us 8560 -14 -14
2001-05-24 10:48:52 36944120.8 0.5 us 8560 -14 -14
2001-05-24 14:28:19 36106446.2 0.5 us 8560 -14 -14
2001-05-24 14:51:13 36024797.8 0.5 us 8560 -14 -14
2001-05-25 08:43:18 33052108 0.25 us 8560 -14 -14
2001-05-25 09:02:53 33015537.6 0.25 us 8560 -14 -14
2001-05-25 09:31:15 32964318.4 0.25 us 8560 -14 -14
2001-05-25 09:48:49 32933655.3 0.25 us 8560 -14 -14
2001-05-25 10:27:24 32869183.1 0.25 us 8560 -14 -14
2001-05-25 11:05:08 32809994.6 0.25 us 8560 -14 -14
2001-05-25 12:03:27 32726073.7 0.25 us 8560 -14 -14
2001-05-25 12:33:07 32686883.6 0.25 us 8560 -14 -14
2001-05-26 07:50:00 32496018 1 us 8560 -14 -14
2001-05-26 12:14:50 32844120.4 0.25 us 8560 -14 -14
2001-05-26 12:35:00 32878247.3 0.25 us 8560 -14 -14
2001-05-26 12:58:36 32919456.9 0.25 us 8560 -14 -14
2001-05-26 13:20:12 32958346.1 0.25 us 8560 -14 -14
2001-05-26 13:36:55 32989192.4 0.25 us 8560 -14 -14
2001-05-26 13:58:22 33029703.5 0.25 us 8560 -14 -14
2001-05-28 06:22:36 42044182.4 0.5 us 8560 -14 -14
2001-05-28 06:28:39 42075785.7 0.5 us 8560 -14 -14
2001-05-28 06:43:21 42152816.3 0.5 us 8560 -14 -14
2001-05-28 06:53:25 42205766.1 0.5 us 8560 -14 -14
2001-05-29 05:30:00 50119496 4 us 8560 -14 -14
2019-05-29 22:39:00 60177362.53 4 us 2380 -1 -1
2019-05-29 23:44:00 60634941.47 1 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)