66391 Moshup (1999 KW4)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.6883955995 ± 2.00e+00
Semi-major axis (a)0.6423917721 AU ± 3.00e+00
Inclination (i)38.87954325° ± 4.00e+00
Long. of Asc. Node (Ω)244.89627635° ± 5.00e+00
Arg. of Perihelion (ω)192.65249765° ± 6.00e+00
Mean Anomaly (M)342.60444567° ± 1.15e-04
Mean Motion (n)1.9143102357°/day ± 1.34e+01
Perihelion dist (q)0.20017210 AU ± 1.59e+00
Aphelion dist (Q)1.08461144 AU ± 5.23e+00
Orbital Period0.51487281 yr ± 3.61e+00
NGA Modelr2
A2-4.77302843e-06 AU/d²
Physical Parameters
H (abs. magnitude)16.64
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-27
RMS Residual0.309″
Uncertainty0
Orbit TypeAten
MOID0.012461 AU
Observations Used4054
Gaia Obs Used45
Oppositions18
Arc Total1998-2025
First Observation Used1999-05-20
Last Observation Used2025-07-17
Observations (4332)
Date Type RA Dec Mag Band Observatory
2016-04-26 06:24:59 C 21 24 15.27 -16 09 25.0 q Y00
2016-05-04 10:39:57 C 21 21 36.03 -09 28 45.4 R G45
2016-05-04 10:47:53 C 21 21 35.86 -09 28 27.2 R G45
2016-05-04 10:48:14 C 21 21 35.86 -09 28 25.9 R G45
2016-05-04 10:55:44 C 21 21 35.66 -09 28 08.4 R G45
2016-05-04 10:56:14 C 21 21 35.66 -09 28 07.2 R G45
2016-05-04 11:04:31 C 21 21 35.49 -09 27 47.8 R G45
2016-05-04 11:11:29 C 21 21 35.34 -09 27 31.3 R G45
2016-05-04 11:12:33 C 21 21 35.30 -09 27 28.8 R G45
2016-05-04 11:12:40 C 21 21 35.31 -09 27 28.7 R G45
2016-05-05 10:39:43 C 21 21 08.96 -08 31 05.9 R G45
2016-05-05 10:47:39 C 21 21 08.78 -08 30 46.3 R G45
2016-05-05 10:55:36 C 21 21 08.58 -08 30 27.0 R G45
2016-05-05 11:03:59 C 21 21 08.38 -08 30 06.6 R G45
2016-05-05 11:12:13 C 21 21 08.19 -08 29 46.1 R G45
2016-05-11 07:09:31 S 21 17 36.271 -02 03 33.16 L C51
2016-05-11 10:18:01 S 21 17 30.295 -01 53 47.58 L C51
2016-05-11 13:26:42 S 21 17 24.27 -01 43 58.2 L C51
2016-05-11 16:35:23 S 21 17 18.16 -01 34 05.3 L C51
2016-05-11 19:44:04 S 21 17 11.97 -01 24 09.0 L C51
2016-05-11 21:18:19 S 21 17 08.878 -01 19 10.38 L C51
2016-05-11 21:18:30 S 21 17 08.875 -01 19 09.19 L C51
2016-05-11 22:52:45 S 21 17 05.72 -01 14 09.7 L C51
2016-05-12 00:27:00 S 21 17 02.60 -01 09 09.3 L C51
2016-05-12 02:01:26 S 21 16 59.43 -01 04 06.5 L C51
2016-05-12 03:35:41 S 21 16 56.25 -00 59 04.5 L C51
2016-05-12 06:44:22 S 21 16 49.80 -00 48 57.0 L C51
2016-05-12 09:53:03 S 21 16 43.332 -00 38 45.28 L C51
2016-05-12 13:01:44 S 21 16 36.802 -00 28 30.25 L C51
2016-05-12 16:10:25 S 21 16 30.216 -00 18 13.57 L C51
2016-05-14 09:24:59 C 21 14 58.44 +02 02 05.4 R G45
2016-05-14 09:32:21 C 21 14 58.13 +02 02 31.3 R G45
2016-05-14 09:40:07 C 21 14 57.78 +02 02 58.9 R G45
2016-05-14 09:47:29 C 21 14 57.46 +02 03 25.0 R G45
2016-05-14 09:54:55 C 21 14 57.13 +02 03 51.1 R G45
2016-05-19 14:09:10 C 21 08 43.961 +10 15 47.07 L F51
2016-05-19 14:16:15 C 21 08 43.474 +10 16 18.33 L F51
2016-05-19 14:23:19 C 21 08 42.994 +10 16 49.64 L F51
2016-05-21 01:39:07 C 21 06 26.10 +12 57 01.0 q 160
2016-05-21 01:41:25 C 21 06 25.92 +12 57 11.9 q 160
2016-05-21 01:43:42 C 21 06 25.74 +12 57 23.3 q 160
2016-05-21 13:18:08 C 21 05 37.15 +13 52 21.4 L T05
2016-05-21 13:22:32 C 21 05 36.80 +13 52 41.9 L T05
2016-05-21 14:11:52 C 21 05 32.88 +13 56 38.5 L T05
2016-05-21 14:26:37 C 21 05 31.73 +13 57 49.3 L T05
2016-05-22 02:29:34 C 21 04 38.85 +14 55 54.1 q 160
2016-05-22 02:31:50 C 21 04 38.67 +14 56 05.2 q 160
2016-05-22 02:34:07 C 21 04 38.49 +14 56 16.3 q 160
2016-05-23 13:20:54 C 21 01 52.940 +17 51 13.35 L F51
2016-05-23 13:38:35 C 21 01 51.308 +17 52 45.12 L F51
Radar Observations (37)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2001-05-21 14:40:00 60725176.2 10 us 8560 -14 -14
2001-05-22 14:50:00 51084468.4 2 us 8560 -14 -14
2001-05-23 10:41:40 43964326 0.5 us 8560 -14 -14
2001-05-23 11:12:46 43789543.9 0.5 us 8560 -14 -14
2001-05-23 11:47:02 43598549.6 0.5 us 8560 -14 -14
2001-05-23 12:37:44 43319123.3 0.5 us 8560 -14 -14
2001-05-23 13:04:05 43175424.9 0.5 us 8560 -14 -14
2001-05-23 13:25:58 43056887.3 0.5 us 8560 -14 -14
2001-05-23 13:52:45 42912799.3 0.5 us 8560 -14 -14
2001-05-24 09:39:36 37229188.3 0.5 us 8560 -14 -14
2001-05-24 10:17:20 37072719.8 0.5 us 8560 -14 -14
2001-05-24 10:30:43 37017895.9 0.5 us 8560 -14 -14
2001-05-24 10:48:52 36944120.8 0.5 us 8560 -14 -14
2001-05-24 14:28:19 36106446.2 0.5 us 8560 -14 -14
2001-05-24 14:51:13 36024797.8 0.5 us 8560 -14 -14
2001-05-25 08:43:18 33052108 0.25 us 8560 -14 -14
2001-05-25 09:02:53 33015537.6 0.25 us 8560 -14 -14
2001-05-25 09:31:15 32964318.4 0.25 us 8560 -14 -14
2001-05-25 09:48:49 32933655.3 0.25 us 8560 -14 -14
2001-05-25 10:27:24 32869183.1 0.25 us 8560 -14 -14
2001-05-25 11:05:08 32809994.6 0.25 us 8560 -14 -14
2001-05-25 12:03:27 32726073.7 0.25 us 8560 -14 -14
2001-05-25 12:33:07 32686883.6 0.25 us 8560 -14 -14
2001-05-26 07:50:00 32496018 1 us 8560 -14 -14
2001-05-26 12:14:50 32844120.4 0.25 us 8560 -14 -14
2001-05-26 12:35:00 32878247.3 0.25 us 8560 -14 -14
2001-05-26 12:58:36 32919456.9 0.25 us 8560 -14 -14
2001-05-26 13:20:12 32958346.1 0.25 us 8560 -14 -14
2001-05-26 13:36:55 32989192.4 0.25 us 8560 -14 -14
2001-05-26 13:58:22 33029703.5 0.25 us 8560 -14 -14
2001-05-28 06:22:36 42044182.4 0.5 us 8560 -14 -14
2001-05-28 06:28:39 42075785.7 0.5 us 8560 -14 -14
2001-05-28 06:43:21 42152816.3 0.5 us 8560 -14 -14
2001-05-28 06:53:25 42205766.1 0.5 us 8560 -14 -14
2001-05-29 05:30:00 50119496 4 us 8560 -14 -14
2019-05-29 22:39:00 60177362.53 4 us 2380 -1 -1
2019-05-29 23:44:00 60634941.47 1 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)