68216 (2001 CV26)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar ⇩ Gaia
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3266550859 ± 6.31e-09
Semi-major axis (a)1.3199468208 AU ± 4.05e-10
Inclination (i)17.99155100° ± 1.30e-06
Long. of Asc. Node (Ω)18.12541081° ± 1.21e-06
Arg. of Perihelion (ω)48.76195659° ± 1.30e-06
Mean Anomaly (M)201.77110204° ± 1.88e-06
Mean Motion (n)0.6499465229°/day ± 2.99e-10
Perihelion dist (q)0.88877948 AU ± 8.33e-09
Aphelion dist (Q)1.75111416 AU ± 8.34e-09
Orbital Period1.51647289 yr ± 6.98e-10
Physical Parameters
H (abs. magnitude)16.57
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-05-31
RMS Residual0.289″
Uncertainty0
Orbit TypeApollo
MOID0.025348 AU
Observations Used2704
Radar Obs Used5
Gaia Obs Used45
Oppositions7
Arc Total1995-2025
First Observation Used1995-05-28
Last Observation Used2025-05-24
Observations (2983)
Date Type RA Dec Mag Band Observatory
2007-02-24 10:15:05 C 14 51 22.25 +00 01 20.6 17.6 c 704
2007-02-24 10:32:11 C 14 51 21.71 +00 01 10.6 17.7 c 704
2007-02-24 10:49:27 C 14 51 21.17 +00 01 01.2 17.8 c 704
2007-02-24 11:06:37 C 14 51 20.61 +00 00 51.1 17.8 c 704
2007-02-25 09:15:03 C 14 50 42.07 -00 11 38.8 17.1 c 704
2007-02-25 09:41:00 C 14 50 41.22 -00 11 53.1 17.7 c 704
2007-02-25 09:58:19 C 14 50 40.63 -00 12 03.1 17.4 c 704
2007-02-25 10:14:57 C 14 50 40.07 -00 12 12.8 17.4 c 704
2007-02-25 10:31:35 C 14 50 39.42 -00 12 21.7 17.5 c 704
2007-03-05 07:22:29 C 14 42 27.79 -01 58 53.2 r 808
2007-03-05 07:33:29 C 14 42 27.10 -01 58 59.4 r 808
2007-03-05 07:43:50 C 14 42 26.50 -01 59 05.6 r 808
2007-03-12 03:04:35 C 14 31 18.81 -03 32 04.4 c A24
2007-03-12 03:06:02 C 14 31 18.70 -03 32 04.4 c A24
2007-03-12 03:43:58 C 14 31 15.62 -03 32 26.3 c A24
2007-03-12 03:45:24 C 14 31 15.46 -03 32 27.2 c A24
2007-03-12 04:21:43 C 14 31 12.49 -03 32 48.9 c A24
2007-03-12 04:23:08 C 14 31 12.35 -03 32 48.0 c A24
2007-03-13 00:29:21 C 14 29 34.94 -03 44 10.9 c A24
2007-03-13 00:45:12 C 14 29 33.56 -03 44 19.9 c A24
2007-03-13 01:00:59 C 14 29 32.19 -03 44 28.8 c A24
2007-03-13 01:18:33 C 14 29 30.68 -03 44 39.0 c A24
2007-03-13 01:33:19 C 14 29 29.38 -03 44 47.1 c A24
2007-03-13 01:53:27 C 14 29 27.62 -03 44 58.5 c A24
2007-03-13 02:10:42 C 14 29 26.13 -03 45 08.4 c A24
2007-03-13 02:28:48 C 14 29 24.56 -03 45 18.7 c A24
2007-03-13 02:47:11 C 14 29 22.92 -03 45 28.8 c A24
2007-03-13 02:48:37 C 14 29 22.81 -03 45 29.9 c A24
2007-03-13 03:00:22 C 14 29 21.81 -03 45 36.5 c A24
2007-03-13 03:13:34 C 14 29 20.66 -03 45 43.9 c A24
2007-03-13 03:25:20 C 14 29 19.64 -03 45 50.7 c A24
2007-03-13 03:26:47 C 14 29 19.52 -03 45 51.3 c A24
2007-03-13 03:38:27 C 14 29 18.49 -03 45 57.9 c A24
2007-03-13 03:51:35 C 14 29 17.35 -03 46 05.5 c A24
2007-03-13 04:03:17 C 14 29 16.33 -03 46 11.8 c A24
2007-03-13 04:04:42 C 14 29 16.20 -03 46 13.0 c A24
2007-03-13 04:13:34 C 14 29 15.44 -03 46 17.9 c A24
2007-03-13 10:21:38 C 14 28 44.98 -03 49 43.9 16.5 o 688
2007-03-13 11:29:31 C 14 28 38.97 -03 50 22.3 16.4 o 688
2007-03-13 12:05:04 C 14 28 35.82 -03 50 42.2 16.5 o 688
2007-03-13 16:16:28 C 14 28 15.09 -03 52 45.5 r E12
2007-03-13 16:23:32 C 14 28 14.48 -03 52 49.7 r E12
2007-03-13 16:30:38 C 14 28 13.83 -03 52 53.6 r E12
2007-03-13 16:37:43 C 14 28 13.18 -03 52 57.7 r E12
2007-03-14 00:20:20 C 14 27 33.90 -03 57 39.7 c A24
2007-03-14 00:51:06 C 14 27 31.13 -03 57 57.0 c A24
2007-03-14 01:06:44 C 14 27 29.72 -03 58 05.8 c A24
2007-03-14 01:22:42 C 14 27 28.29 -03 58 14.9 c A24
2007-03-14 01:38:28 C 14 27 26.86 -03 58 23.7 c A24
2007-03-14 01:54:01 C 14 27 25.47 -03 58 32.5 c A24
Radar Observations (5)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2009-10-11 14:30:00 32706704.61 4 us 2380 -1 -1
2009-10-11 21:20:00 34057926.8 1 us 8560 -14 -14
2009-10-14 14:49:00 49388789.64 4 us 2380 -1 -1
2009-10-16 14:59:00 62228710 4 us 2380 -1 -1
2009-10-18 18:30:00 76607051.04 2 us 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)