85990 (1999 JV6)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3115183438 ± 2.00e+00
Semi-major axis (a)1.0090700360 AU ± 3.00e+00
Inclination (i)5.36059928° ± 4.00e+00
Long. of Asc. Node (Ω)124.20027455° ± 5.00e+00
Arg. of Perihelion (ω)235.70663086° ± 6.00e+00
Mean Anomaly (M)341.16265472° ± 1.80e-05
Mean Motion (n)0.9723672228°/day ± 4.34e+00
Perihelion dist (q)0.69472621 AU ± 2.89e+00
Aphelion dist (Q)1.32341386 AU ± 4.42e+00
Orbital Period1.01363586 yr ± 4.52e+00
NGA Modelr2
A2-4.84617133e-06 AU/d²
Physical Parameters
H (abs. magnitude)20.27
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-27
RMS Residual0.477″
Uncertainty0
Orbit TypeApollo
MOID0.031327 AU
Observations Used1067
Oppositions1
Arc Total1999-2024
First Observation Used1999-05-13
Last Observation Used2024-01-28
Observations (1193)
Date Type RA Dec Mag Band Observatory
2014-02-04 06:54:25 C 09 31 33.70 +21 28 54.4 q 703
2014-02-05 04:20:39 C 09 27 54.26 +22 01 58.1 o 691
2014-02-05 04:46:13 C 09 27 49.72 +22 02 38.0 o 691
2014-02-05 05:16:47 C 09 27 44.26 +22 03 25.2 o 691
2014-02-10 06:24:21 C 09 08 48.54 +24 40 32.7 q G96
2014-02-10 06:32:30 C 09 08 47.29 +24 40 41.6 q G96
2014-02-10 06:40:40 C 09 08 46.04 +24 40 50.7 q G96
2014-02-10 06:48:51 C 09 08 44.78 +24 40 59.8 q G96
2014-02-18 03:26:31 C 08 46 19.65 +27 18 35.5 o 926
2014-02-18 03:58:52 C 08 46 16.30 +27 18 56.2 o 926
2014-02-18 04:25:07 C 08 46 13.57 +27 19 12.7 o 926
2014-02-22 04:48:06 C 08 38 04.83 +28 07 54.3 q 703
2014-02-22 04:55:19 C 08 38 04.28 +28 07 57.0 q 703
2014-02-22 05:02:33 C 08 38 03.71 +28 08 00.3 q 703
2014-02-22 05:09:48 C 08 38 03.08 +28 08 02.9 q 703
2014-02-24 22:59:00 C 08 33 40.85 +28 31 42.2 q 160
2014-02-24 23:02:58 C 08 33 40.60 +28 31 43.5 q 160
2014-02-24 23:06:56 C 08 33 40.35 +28 31 44.7 q 160
2014-02-28 03:46:47 C 08 29 46.12 +28 51 32.0 q 703
2014-02-28 03:54:00 C 08 29 45.83 +28 51 34.3 q 703
2014-02-28 04:01:12 C 08 29 45.29 +28 51 34.0 q 703
2014-02-28 04:08:23 C 08 29 44.99 +28 51 36.8 q 703
2015-01-01 05:24:37 S 11 54 41.09 -22 45 15.0 L C51
2015-01-01 06:59:14 S 11 54 02.82 -22 38 03.6 L C51
2015-01-04 05:40:59 C 11 25 53.64 -16 57 39.7 u 807
2015-01-04 05:45:46 C 11 25 51.67 -16 57 16.1 u 807
2015-01-04 05:50:48 C 11 25 49.58 -16 56 51.2 u 807
2015-01-04 05:55:53 C 11 25 47.48 -16 56 26.3 u 807
2015-01-04 06:00:52 C 11 25 45.42 -16 56 01.7 u 807
2015-01-08 09:05:16 C 10 47 35.01 -08 25 46.8 u H21
2015-01-08 09:08:01 C 10 47 33.93 -08 25 32.4 u H21
2015-01-08 09:10:45 C 10 47 32.84 -08 25 18.0 u H21
2015-01-08 09:13:29 C 10 47 31.76 -08 25 03.8 u H21
2015-01-08 09:16:13 C 10 47 30.67 -08 24 49.6 u H21
2015-01-08 09:19:06 C 10 47 29.54 -08 24 34.5 u H21
2015-01-08 09:21:41 C 10 47 28.50 -08 24 21.1 u H21
2015-01-08 09:24:25 C 10 47 27.43 -08 24 06.9 u H21
2015-01-11 01:43:00 C 10 24 08.52 -02 52 52.0 q C23
2015-01-11 01:45:33 C 10 24 07.58 -02 52 40.1 q C23
2015-01-11 01:47:01 C 10 24 07.07 -02 52 32.9 q C23
2015-01-11 01:51:19 C 10 24 05.44 -02 52 10.9 q C23
2015-01-15 06:03:32 C 09 50 35.51 +05 05 29.1 r Y00
2015-01-15 06:22:45 C 09 50 29.00 +05 06 53.5 r Y00
2015-01-15 06:38:09 C 09 50 23.79 +05 08 01.2 r Y00
2015-01-16 06:37:29 C 09 43 04.61 +06 49 30.0 q 703
2015-01-16 06:43:18 C 09 43 02.76 +06 49 54.7 q 703
2015-01-16 06:49:03 C 09 43 00.89 +06 50 18.9 q 703
2015-01-16 06:54:50 C 09 42 59.03 +06 50 43.2 q 703
2015-01-16 21:16:13 C 09 38 41.05 +07 49 39.7 q C27
2015-01-16 22:19:00 C 09 38 21.75 +07 53 56.6 q C27
Radar Observations (15)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2015-01-14 06:27:00 91962819.52 4 us 2380 -1 -1
2015-01-15 07:04:00 94147181.77 0.5 us 2380 -1 -1
2015-01-17 05:45:00 98914932.02 0.5 us 2380 -1 -1
2015-01-28 05:25:00 139146893.28 1 us 2380 -1 -1
2016-01-08 06:50:00 34618571.39 3 us 8560 -14 -14
2016-01-08 09:00:00 34800280.71 0.625 us 8560 -14 -14
2016-01-09 06:10:00 36899171.6 0.625 us 8560 -14 -14
2016-01-10 04:30:00 39672908.95 1 us 8560 -14 -14
2016-01-14 04:20:00 55840499.94 1 us 2380 -1 -1
2016-01-17 02:38:00 70275038.14 0.5 us 2380 -1 -1
2016-01-19 03:34:00 81040626.98 0.5 us 2380 -1 -1
2017-01-07 01:00:00 68905392.263 10 us 8560 -14 -14
2017-01-08 00:50:00 69117456.6 2 us 8560 -14 -14
2017-01-09 01:00:00 69961665.946 1 us 8560 -14 -14
2017-01-16 00:00:00 90245342.3 0.5 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)