185851 (2000 DP107)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3766975117 ± 2.00e+00
Semi-major axis (a)1.3650503559 AU ± 3.00e+00
Inclination (i)8.67169764° ± 4.00e+00
Long. of Asc. Node (Ω)358.61737847° ± 5.00e+00
Arg. of Perihelion (ω)289.83071595° ± 6.00e+00
Mean Anomaly (M)309.34062093° ± 7.78e-06
Mean Motion (n)0.6180011274°/day ± 2.04e+00
Perihelion dist (q)0.85083928 AU ± 3.31e+00
Aphelion dist (Q)1.87926143 AU ± 4.95e+00
Orbital Period1.59486163 yr ± 5.26e+00
NGA Modelr2
A21.27099582e-06 AU/d²
Physical Parameters
H (abs. magnitude)18.31
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-27
RMS Residual1.166″
Uncertainty0
Orbit TypeApollo
MOID0.013830 AU
Observations Used2051
Radar Obs Used13
Oppositions3
Arc Total2000-2008
First Observation Used2000-02-29
Last Observation Used2025-01-24
Observations (2210)
Date Type RA Dec Mag Band Observatory
2000-02-29 05:01:58 C 10 17 13.31 +20 22 46.3 18.4 c 704
2000-02-29 05:21:13 C 10 17 11.26 +20 22 50.1 18.0 c 704
2000-02-29 05:40:27 C 10 17 09.14 +20 22 53.4 18.0 c 704
2000-02-29 06:00:57 C 10 17 06.93 +20 22 58.5 18.1 c 704
2000-03-01 10:51:44 C 10 14 05.77 +20 28 29.4 m 422
2000-03-01 10:58:09 C 10 14 04.96 +20 28 29.8 m 422
2000-03-01 13:49:29 C 10 13 46.76 +20 28 44.2 344
2000-03-01 13:52:58 C 10 13 46.37 +20 28 44.7 344
2000-03-01 13:57:33 C 10 13 45.87 +20 28 45.6 344
2000-03-01 14:54:08 C 10 13 39.46 +20 28 54.9 z 900
2000-03-01 15:08:42 C 10 13 38.03 +20 28 59.0 z 900
2000-03-01 16:38:17 C 10 13 28.30 +20 29 13.1 z 402
2000-03-01 16:40:07 C 10 13 28.04 +20 29 13.3 z 402
2000-03-01 16:41:56 C 10 13 27.92 +20 29 14.1 z 402
2000-03-01 16:43:44 C 10 13 27.68 +20 29 14.4 z 402
2000-03-02 06:47:30 C 10 11 59.02 +20 31 33.8 i 850
2000-03-02 06:55:17 C 10 11 58.43 +20 31 35.3 i 651
2000-03-02 06:59:07 C 10 11 58.02 +20 31 35.8 i 651
2000-03-02 07:02:32 C 10 11 57.66 +20 31 36.4 i 651
2000-03-02 07:21:04 C 10 11 55.27 +20 31 37.3 i 850
2000-03-02 07:39:00 C 10 11 53.37 +20 31 40.8 i 850
2000-03-02 08:15:00 C 10 11 49.48 +20 31 47.4 i 850
2000-03-02 10:17:57 C 10 11 37.39 +20 32 23.2 c 474
2000-03-02 10:19:47 C 10 11 37.22 +20 32 23.8 c 474
2000-03-02 10:21:19 C 10 11 37.05 +20 32 24.2 c 474
2000-03-02 10:22:42 C 10 11 36.88 +20 32 23.9 c 474
2000-03-02 10:24:19 C 10 11 36.73 +20 32 24.5 c 474
2000-03-02 11:13:09 C 10 11 31.76 +20 32 30.4 m 422
2000-03-02 11:14:22 C 10 11 31.58 +20 32 30.0 m 422
2000-03-02 11:15:20 C 10 11 31.49 +20 32 30.0 m 422
2000-03-02 11:17:45 C 10 11 31.20 +20 32 30.1 m 422
2000-03-02 14:36:29 C 10 11 09.89 +20 32 43.9 z 348
2000-03-02 14:41:21 C 10 11 09.30 +20 32 46.2 z 348
2000-03-02 14:44:32 C 10 11 08.95 +20 32 47.3 344
2000-03-02 14:47:05 C 10 11 08.62 +20 32 47.9 z 348
2000-03-02 14:47:36 C 10 11 08.62 +20 32 47.7 344
2000-03-02 14:51:35 C 10 11 08.18 +20 32 48.4 344
2000-03-02 18:12:12 C 10 10 47.69 +20 33 14.6 c 046
2000-03-02 18:16:49 C 10 10 47.09 +20 33 15.4 c 046
2000-03-02 18:24:23 C 10 10 46.23 +20 33 17.1 c 046
2000-03-02 18:58:43 C 10 10 42.66 +20 33 21.5 c 046
2000-03-02 19:12:56 C 10 10 41.08 +20 33 22.4 c 046
2000-03-02 19:19:26 C 10 10 40.51 +20 33 26.1 c 046
2000-03-02 19:20:53 C 10 10 40.26 +20 33 26.5 c 046
2000-03-02 19:44:42 C 10 10 37.69 +20 33 29.9 118
2000-03-02 19:56:41 C 10 10 36.39 +20 33 31.4 118
2000-03-02 20:02:28 C 10 10 35.80 +20 33 33.2 118
2000-03-02 22:05:50 C 10 10 22.48 +20 33 52.6 z 104
2000-03-02 22:07:39 C 10 10 22.29 +20 33 53.0 z 104
2000-03-02 22:10:29 C 10 10 22.04 +20 33 53.3 z 104
Radar Observations (36)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2000-09-22 05:00:00 -264590 7 Hz 8560 -14 -14
2000-09-22 05:20:00 51280858.8 10 us 8560 -14 -14
2000-09-22.208333 -26459000 700 Hz 8560 253 253
2000-09-22.222222 5128085880 10000 us 8560 253 253
2000-09-23 03:00:00 53988204 4.5 us 8560 -14 -14
2000-09-23.125000 5398820400 4500 us 8560 253 253
2000-09-30 01:58:00 89390125.461 5 us 2380 -1 -1
2000-09-30.081944 8939012546 5000 us 2380 251 251
2000-10-01 01:43:00 95621042.662 5 us 2380 -1 -1
2000-10-01.071528 9562104266 5000 us 2380 251 251
2000-10-02 01:40:00 102075969.47 5 us 2380 -1 -1
2000-10-02.069444 10207596947 5000 us 2380 251 251
2000-10-03 02:04:00 108806805.01 5 us 2380 -1 -1
2000-10-03.086111 10880680501 5000 us 2380 251 251
2000-10-04 01:37:00 115435121.1 5 us 2380 -1 -1
2000-10-04.067361 11543512110 5000 us 2380 251 251
2000-10-06 02:06:00 129436574.2 5 us 2380 -1 -1
2000-10-06.087500 12943657420 5000 us 2380 251 251
2000-10-07 02:36:00 136675608.74 5 us 2380 -1 -1
2000-10-07.108333 13667560874 5000 us 2380 251 251
2008-09-09 10:40:00 99540.92 4 Hz 8560 -14 -14
2008-09-09 11:10:00 58346499.24 20 us 8560 -14 -14
2008-09-09 11:50:00 58319853.59 3 us 8560 -14 -14
2008-09-09.444444 9954092 400 Hz 8560 253 253
2008-09-09.465278 5834649924 20000 us 8560 253 253
2008-09-09.493056 5831985359 1000 us 8560 253 253
2008-09-10 10:28:00 57796651.71 0.2 us 2380 -1 -1
2008-09-11 09:59:00 57762118.05 0.2 us 2380 -1 -1
2008-09-13 08:58:00 59182899.97 0.2 us 2380 -1 -1
2008-09-15 08:42:00 62519349.43 0.2 us 2380 -1 -1
2008-09-18 08:10:00 70482044.62 1 us 2380 -1 -1
2008-09-21 06:23:00 80918388.62 1 us 2380 -1 -1
2008-09-21 06:29:00 80934474.96 1 us 2380 -1 -1
2008-09-21 07:04:00 81028895.83 1 us 2380 -1 -1
2008-09-21 08:23:00 81245719.42 1 us 2380 -1 -1
2016-08-23 12:52:00 177285703.3 2 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)