185851 (2000 DP107)

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.3766975117 ± 2.00e+00
Semi-major axis (a)1.3650503559 AU ± 3.00e+00
Inclination (i)8.67169764° ± 4.00e+00
Long. of Asc. Node (Ω)358.61737847° ± 5.00e+00
Arg. of Perihelion (ω)289.83071595° ± 6.00e+00
Mean Anomaly (M)309.34062093° ± 7.78e-06
Mean Motion (n)0.6180011274°/day ± 2.04e+00
Perihelion dist (q)0.85083928 AU ± 3.31e+00
Aphelion dist (Q)1.87926143 AU ± 4.95e+00
Orbital Period1.59486163 yr ± 5.26e+00
NGA Modelr2
A21.27099582e-06 AU/d²
Physical Parameters
H (abs. magnitude)18.31
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-04-27
RMS Residual1.166″
Uncertainty0
Orbit TypeApollo
MOID0.013830 AU
Observations Used2051
Radar Obs Used13
Oppositions3
Arc Total2000-2008
First Observation Used2000-02-29
Last Observation Used2025-01-24
Observations (2210)
Date Type RA Dec Mag Band Observatory
2024-12-20 04:37:02 C 01 59 00.600 +29 09 44.42 V G96
2024-12-20 05:08:28 C 01 59 01.133 +29 09 35.75 V G96
2024-12-20 05:15:51 C 01 59 01.266 +29 09 33.62 V G96
2025-01-01 13:38:50 C 02 07 58.77 +28 09 20.4 V D29
2025-01-01 13:59:12 C 02 07 59.52 +28 09 17.2 V D29
2025-01-01 14:19:34 C 02 08 00.30 +28 09 13.6 V D29
2025-01-24 04:04:32 C 02 35 54.244 +27 42 39.42 V V00
2025-01-24 04:12:37 C 02 35 54.712 +27 42 39.53 V V00
2025-01-24 04:20:41 C 02 35 55.194 +27 42 39.89 V V00
2025-01-24 04:28:45 C 02 35 55.662 +27 42 39.71 V V00
Radar Observations (36)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2000-09-22 05:00:00 -264590 7 Hz 8560 -14 -14
2000-09-22 05:20:00 51280858.8 10 us 8560 -14 -14
2000-09-22.208333 -26459000 700 Hz 8560 253 253
2000-09-22.222222 5128085880 10000 us 8560 253 253
2000-09-23 03:00:00 53988204 4.5 us 8560 -14 -14
2000-09-23.125000 5398820400 4500 us 8560 253 253
2000-09-30 01:58:00 89390125.461 5 us 2380 -1 -1
2000-09-30.081944 8939012546 5000 us 2380 251 251
2000-10-01 01:43:00 95621042.662 5 us 2380 -1 -1
2000-10-01.071528 9562104266 5000 us 2380 251 251
2000-10-02 01:40:00 102075969.47 5 us 2380 -1 -1
2000-10-02.069444 10207596947 5000 us 2380 251 251
2000-10-03 02:04:00 108806805.01 5 us 2380 -1 -1
2000-10-03.086111 10880680501 5000 us 2380 251 251
2000-10-04 01:37:00 115435121.1 5 us 2380 -1 -1
2000-10-04.067361 11543512110 5000 us 2380 251 251
2000-10-06 02:06:00 129436574.2 5 us 2380 -1 -1
2000-10-06.087500 12943657420 5000 us 2380 251 251
2000-10-07 02:36:00 136675608.74 5 us 2380 -1 -1
2000-10-07.108333 13667560874 5000 us 2380 251 251
2008-09-09 10:40:00 99540.92 4 Hz 8560 -14 -14
2008-09-09 11:10:00 58346499.24 20 us 8560 -14 -14
2008-09-09 11:50:00 58319853.59 3 us 8560 -14 -14
2008-09-09.444444 9954092 400 Hz 8560 253 253
2008-09-09.465278 5834649924 20000 us 8560 253 253
2008-09-09.493056 5831985359 1000 us 8560 253 253
2008-09-10 10:28:00 57796651.71 0.2 us 2380 -1 -1
2008-09-11 09:59:00 57762118.05 0.2 us 2380 -1 -1
2008-09-13 08:58:00 59182899.97 0.2 us 2380 -1 -1
2008-09-15 08:42:00 62519349.43 0.2 us 2380 -1 -1
2008-09-18 08:10:00 70482044.62 1 us 2380 -1 -1
2008-09-21 06:23:00 80918388.62 1 us 2380 -1 -1
2008-09-21 06:29:00 80934474.96 1 us 2380 -1 -1
2008-09-21 07:04:00 81028895.83 1 us 2380 -1 -1
2008-09-21 08:23:00 81245719.42 1 us 2380 -1 -1
2016-08-23 12:52:00 177285703.3 2 us 2380 -1 -1
Station codes
-14 DSS-14 Goldstone (70-m) -1 Arecibo (305-m, 1963–2020)