2016 BC14

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.1822935181 ± 2.15e-08
Semi-major axis (a)0.8701657022 AU ± 1.26e-09
Inclination (i)8.37000960° ± 4.23e-06
Long. of Asc. Node (Ω)3.96643944° ± 2.44e-06
Arg. of Perihelion (ω)337.17033594° ± 9.73e-06
Mean Anomaly (M)179.46380327° ± 2.14e-05
Mean Motion (n)1.2142534161°/day ± 2.63e-09
Perihelion dist (q)0.71154013 AU ± 1.87e-08
Aphelion dist (Q)1.02879127 AU ± 1.87e-08
Orbital Period0.81171382 yr ± 1.76e-09
Physical Parameters
H (abs. magnitude)20.98
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-02
RMS Residual0.243″
Uncertainty0
Orbit TypeAten
MOID0.011208 AU
Observations Used247
Radar Obs Used1
Oppositions1
Arc Total2016-2024
First Observation Used2016-01-23
Last Observation Used2024-01-14
Observations (265)
Date Type RA Dec Mag Band Observatory
2016-02-13 02:20:56 C 15 18 04.52 +14 11 16.2 q D00
2016-02-13 02:34:42 C 15 18 05.13 +14 11 08.2 q D00
2016-02-13 02:48:28 C 15 18 05.69 +14 11 00.8 q D00
2016-02-14 09:08:11 C 15 19 45.62 +13 54 03.3 R G45
2016-02-14 09:08:17 C 15 19 45.59 +13 54 04.9 R G45
2016-02-14 09:15:04 C 15 19 45.90 +13 53 59.9 R G45
2016-02-14 09:15:10 C 15 19 45.94 +13 54 00.6 R G45
2016-02-14 09:21:58 C 15 19 46.22 +13 53 56.2 R G45
2016-02-14 09:39:36 C 15 19 47.03 +13 53 46.7 R G45
2016-02-14 09:41:44 C 15 19 47.35 +13 53 46.3 o 691
2016-02-14 09:50:03 C 15 19 47.71 +13 53 41.8 o 691
2016-02-14 09:58:22 C 15 19 48.06 +13 53 37.6 o 691
2016-02-15 10:07:25 C 15 21 05.50 +13 39 33.7 o 691
2016-02-15 10:14:23 C 15 21 05.79 +13 39 29.9 o 691
2016-02-15 10:21:21 C 15 21 06.11 +13 39 25.9 o 691
2016-02-17 09:07:23 C 15 23 36.67 +13 10 42.1 R G45
2016-02-17 09:07:40 C 15 23 36.69 +13 10 42.1 R G45
2016-02-17 09:14:11 C 15 23 36.98 +13 10 37.7 R G45
2016-02-17 09:14:28 C 15 23 37.02 +13 10 38.1 R G45
2016-02-17 09:21:04 C 15 23 37.28 +13 10 33.9 R G45
2016-02-17 09:21:16 C 15 23 37.31 +13 10 33.9 R G45
2016-02-17 09:36:50 C 15 23 37.98 +13 10 24.5 R G45
2016-02-17 12:50:21 C 15 23 46.07 +13 08 26.8 o 691
2016-02-17 12:55:16 C 15 23 46.21 +13 08 23.2 o 691
2016-02-17 13:00:11 C 15 23 46.40 +13 08 20.3 o 691
2016-02-18 11:04:57 C 15 24 59.08 +12 53 58.6 u 926
2016-02-18 11:30:52 C 15 25 00.10 +12 53 42.6 u 926
2016-02-18 11:49:37 C 15 25 00.79 +12 53 29.8 u 926
2016-02-19 08:30:32 C 15 26 08.64 +12 39 24.5 u H21
2016-02-19 08:33:29 C 15 26 08.76 +12 39 22.7 u H21
2016-02-19 08:36:25 C 15 26 08.90 +12 39 21.0 u H21
2016-02-19 08:39:22 C 15 26 09.01 +12 39 19.0 u H21
2016-02-19 08:42:18 C 15 26 09.13 +12 39 17.0 u H21
2016-02-19 08:45:15 C 15 26 09.26 +12 39 14.8 u H21
2016-02-19 08:48:11 C 15 26 09.40 +12 39 13.1 u H21
2016-02-19 08:51:08 C 15 26 09.52 +12 39 11.2 u H21
2016-02-19 08:53:29 C 15 26 09.60 +12 39 09.6 u H21
2016-02-19 08:56:02 C 15 26 09.73 +12 39 08.0 u H21
2016-02-19 11:42:13 C 15 26 17.42 +12 37 24.2 o 711
2016-02-19 11:46:08 C 15 26 17.58 +12 37 21.6 o 711
2016-02-19 11:50:00 C 15 26 17.71 +12 37 18.9 o 711
2016-02-20 09:05:30 C 15 27 28.68 +12 22 16.8 R G45
2016-02-20 09:12:31 C 15 27 29.01 +12 22 12.1 R G45
2016-02-20 09:28:51 C 15 27 29.71 +12 22 01.2 R G45
2016-02-20 09:35:50 C 15 27 30.01 +12 21 56.2 R G45
2016-02-20 12:56:18 C 15 27 38.23 +12 19 38.3 o 695
2016-02-20 12:59:35 C 15 27 38.35 +12 19 36.0 o 695
2016-02-20 13:02:53 C 15 27 38.49 +12 19 33.6 o 695
2016-02-23 08:34:09 C 15 31 20.96 +11 27 44.1 u H21
2016-02-23 08:40:02 C 15 31 21.22 +11 27 39.3 u H21
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2016-03-22 11:00:00 260291.711 1 Hz 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)