2016 BC14

NEO PHA MOID ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2025-11-21 (JD 2461000.5)
Eccentricity (e)0.1822935181 ± 2.15e-08
Semi-major axis (a)0.8701657022 AU ± 1.26e-09
Inclination (i)8.37000960° ± 4.23e-06
Long. of Asc. Node (Ω)3.96643944° ± 2.44e-06
Arg. of Perihelion (ω)337.17033594° ± 9.73e-06
Mean Anomaly (M)179.46380327° ± 2.14e-05
Mean Motion (n)1.2142534161°/day ± 2.63e-09
Perihelion dist (q)0.71154013 AU ± 1.87e-08
Aphelion dist (Q)1.02879127 AU ± 1.87e-08
Orbital Period0.81171382 yr ± 1.76e-09
Physical Parameters
H (abs. magnitude)20.98
G (slope)0.15
Orbit Solution
SourceIAA
Solution Date2026-06-02
RMS Residual0.243″
Uncertainty0
Orbit TypeAten
MOID0.011208 AU
Observations Used247
Radar Obs Used1
Oppositions1
Arc Total2016-2024
First Observation Used2016-01-23
Last Observation Used2024-01-14
Observations (265)
Date Type RA Dec Mag Band Observatory
2016-02-23 08:45:55 C 15 31 21.45 +11 27 35.0 – u H21
2016-02-23 08:51:48 C 15 31 21.72 +11 27 30.3 – u H21
2016-02-23 08:57:40 C 15 31 21.95 +11 27 25.7 – u H21
2016-02-23 09:00:55 C 15 31 22.07 +11 27 23.1 – u H21
2016-02-25 10:16:01 C 15 34 05.48 +10 45 20.7 – o 691
2016-02-25 10:22:40 C 15 34 05.77 +10 45 13.6 – o 691
2016-02-25 10:29:21 C 15 34 06.05 +10 45 07.6 – o 691
2016-02-25 10:43:52 C 15 34 06.53 +10 44 55.5 – u 926
2016-02-25 11:03:21 C 15 34 07.35 +10 44 37.7 – u 926
2016-02-25 11:28:10 C 15 34 08.24 +10 44 17.1 – u 926
2016-03-01 09:58:59 C 15 40 55.04 +08 41 31.8 – u 926
2016-03-01 10:15:13 C 15 40 55.70 +08 41 13.8 – u 926
2016-03-01 10:37:50 C 15 40 56.63 +08 40 46.9 – u 926
2016-03-02 11:15:45 C 15 42 21.82 +08 10 22.9 – q H45
2016-03-02 11:17:51 C 15 42 21.93 +08 10 19.8 – q H45
2016-03-02 11:19:00 C 15 42 21.94 +08 10 17.6 – q H45
2016-03-02 11:20:48 C 15 42 21.99 +08 10 15.6 – q H45
2016-03-02 11:22:15 C 15 42 22.04 +08 10 14.3 – q H45
2016-03-02 11:23:55 C 15 42 22.13 +08 10 12.6 – q H45
2016-03-02 12:18:06 C 15 42 25.80 +08 09 07.7 – o 691
2016-03-02 12:21:40 C 15 42 25.94 +08 09 03.4 – o 691
2016-03-02 12:25:15 C 15 42 26.08 +08 08 58.7 – o 691
2016-03-03 12:02:31 C 15 43 51.98 +07 37 49.9 – o 691
2016-03-03 12:06:06 C 15 43 52.12 +07 37 45.3 – o 691
2016-03-03 12:09:41 C 15 43 52.25 +07 37 40.2 – o 691
2016-03-03 15:34:18 C 15 44 03.994 +07 33 18.29 – t 568
2016-03-03 15:35:01 C 15 44 04.020 +07 33 17.25 – t 568
2016-03-03 15:35:51 C 15 44 04.050 +07 33 16.14 – t 568
2016-03-03 15:36:22 C 15 44 04.066 +07 33 15.42 – t 568
2016-03-03 15:37:00 C 15 44 04.091 +07 33 14.58 – t 568
2016-03-05 13:12:18 C 15 46 57.990 +06 26 09.35 – L F51
2016-03-05 13:28:59 C 15 46 58.661 +06 25 43.47 – L F51
2016-03-05 13:45:40 C 15 46 59.317 +06 25 17.53 – L F51
2016-03-06 10:46:33 C 15 48 17.94 +05 50 35.9 – q H21
2016-03-06 10:48:25 C 15 48 18.02 +05 50 32.8 – q H21
2016-03-06 10:50:23 C 15 48 18.10 +05 50 29.4 – q H21
2016-03-06 10:52:45 C 15 48 18.20 +05 50 25.3 – q H21
2016-03-06 11:03:01 C 15 48 18.63 +05 50 08.2 – q H21
2016-03-09 05:06:25 C 15 52 49.72 +03 46 04.7 – o Z22
2016-03-09 05:21:32 C 15 52 50.39 +03 45 33.1 – o Z22
2016-03-09 05:32:23 C 15 52 50.87 +03 45 09.8 – o Z22
2016-03-10 01:14:05 C 15 54 19.58 +03 01 31.5 – q A17
2016-03-10 01:25:20 C 15 54 20.23 +03 01 06.1 – q A17
2016-03-10 01:54:05 C 15 54 21.83 +03 00 01.4 – q A17
2016-03-10 08:55:26 C 15 54 55.43 +02 44 19.3 – o 691
2016-03-10 08:57:41 C 15 54 55.55 +02 44 13.9 – o 691
2016-03-10 08:59:56 C 15 54 55.68 +02 44 08.8 – o 691
2016-03-11 11:58:08 C 15 56 55.43 +01 37 55.2 – o 926
2016-03-11 12:10:40 C 15 56 56.04 +01 37 22.6 – o 926
2016-03-11 12:21:23 C 15 56 56.54 +01 36 54.8 – o 926
Radar Observations (1)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
2016-03-22 11:00:00 260291.711 1 Hz 8560 -14 -14
Station codes
-14 DSS-14 Goldstone (70-m)