Encke (2P)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2022-10-03 (JD 2459855.5)
Eccentricity (e)0.8477003353 ± 2.19e-07
Semi-major axis (a)2.2196888070 AU ± 1.36e-07
Inclination (i)11.40704099° ± 2.08e-05
Long. of Asc. Node (Ω)334.18510998° ± 5.54e-05
Arg. of Perihelion (ω)187.14215822° ± 5.56e-05
Mean Anomaly (M)245.50091097° ± 1.14e-05
Mean Motion (n)0.2980340852°/day ± 2.73e-08
Perihelion dist (q)0.33805786 AU ± 4.86e-07
Aphelion dist (Q)4.10131975 AU ± 5.46e-07
Orbital Period3.30709248 yr ± 3.03e-07
Physical Parameters
Diameter4.800 km
Geometric Albedo0.046
Rotation Period11.083 h
Orbit Solution
SourceJPL
Solution Date2026-08-13 12:41:21
RMS Residual0.448″
Uncertainty1
Orbit TypeEncke-type Comet
MOID0.166917 AU
Observations Used645
Oppositions—
Arc Total2018-2026
First Observation Used—
Last Observation Used2026-08-11
Observations (6393)
Date Type RA Dec Mag Band Observatory
2015-09-09 08:19:34 C 22 51 59.334 -04 34 31.49 – L F51
2015-09-09 08:34:58 C 22 51 58.700 -04 34 34.83 – L F51
2015-09-09 08:36:57 C 22 51 58.619 -04 34 35.24 – L F51
2015-09-09 14:44:23 C 22 51 43.68 -04 35 55.9 – q D29
2015-09-09 15:04:42 C 22 51 42.83 -04 36 00.3 – q D29
2015-09-09 15:25:01 C 22 51 42.04 -04 36 04.9 – q D29
2015-09-11 07:10:28 C 22 50 05.46 -04 44 44.2 – R G45
2015-09-11 07:11:47 C 22 50 05.43 -04 44 44.0 – R G45
2015-09-11 07:19:30 C 22 50 05.07 -04 44 46.8 – R G45
2015-09-11 07:19:36 C 22 50 05.09 -04 44 46.6 – R G45
2015-09-11 07:29:09 C 22 50 04.67 -04 44 49.0 – R G45
2015-09-11 07:34:23 C 22 50 04.46 -04 44 49.4 – R G45
2015-09-11 07:36:43 C 22 50 04.35 -04 44 50.4 – R G45
2015-09-12 07:11:07 C 22 49 07.37 -04 49 57.3 – R G45
2015-09-12 07:19:18 C 22 49 07.01 -04 49 59.7 – R G45
2015-09-12 07:27:13 C 22 49 06.73 -04 50 01.1 – R G45
2015-09-12 07:29:33 C 22 49 06.61 -04 50 01.9 – R G45
2015-09-12 07:34:47 C 22 49 06.40 -04 50 03.0 – R G45
2015-09-12 08:25:05 C 22 49 04.489 -04 50 13.17 – L F51
2015-09-12 08:40:12 C 22 49 03.867 -04 50 16.45 – L F51
2015-09-12 08:42:12 C 22 49 03.785 -04 50 16.89 – L F51
2015-09-12 08:57:14 C 22 49 03.173 -04 50 20.10 – L F51
2015-09-12 08:59:15 C 22 49 03.089 -04 50 20.63 – L F51
2015-09-12 09:14:20 C 22 49 02.468 -04 50 23.85 – L F51
2015-09-12 09:16:21 C 22 49 02.388 -04 50 24.36 – L F51
2015-09-14 05:51:37 C 22 47 15.14 -05 00 04.1 – R G45
2015-09-14 05:59:22 C 22 47 14.81 -05 00 06.1 – R G45
2015-09-14 06:03:59 C 22 47 14.67 -05 00 07.3 – R G45
2015-09-14 06:19:01 C 22 47 14.00 -05 00 11.0 – R G45
2015-09-14 06:26:21 C 22 47 13.76 -05 00 11.5 – R G45
2015-09-15 05:53:17 C 22 46 17.74 -05 05 14.6 – R G45
2015-09-15 06:01:05 C 22 46 17.42 -05 05 16.8 – R G45
2015-09-15 06:08:25 C 22 46 17.17 -05 05 18.0 – R G45
2015-09-15 06:13:04 C 22 46 16.96 -05 05 19.5 – R G45
2015-09-15 06:15:41 C 22 46 16.86 -05 05 19.9 – R G45
2015-09-15 06:20:24 C 22 46 16.63 -05 05 20.4 – R G45
2015-09-15 06:27:44 C 22 46 16.33 -05 05 22.3 – R G45
2015-09-18 05:02:39 C 22 43 29.86 -05 20 26.9 – q 703
2015-09-18 05:11:04 C 22 43 29.54 -05 20 27.4 – q 703
2015-09-18 05:30:57 C 22 43 28.78 -05 20 31.9 – q 703
2015-09-18 05:39:22 C 22 43 28.38 -05 20 33.4 – q 703
2015-10-09 04:26:26 C 22 26 16.87 -06 54 42.7 – q G96
2015-10-09 04:32:16 C 22 26 16.73 -06 54 43.9 – q G96
2015-10-09 04:38:07 C 22 26 16.53 -06 54 44.4 – q G96
2015-10-09 04:43:57 C 22 26 16.36 -06 54 45.5 – q G96
2015-10-09 13:36:52 C 22 26 01.43 -06 56 07.5 – q D29
2015-10-09 13:57:12 C 22 26 00.87 -06 56 11.0 – q D29
2015-10-09 14:17:31 C 22 26 00.27 -06 56 14.1 – q D29
2015-11-03 05:04:36 C 22 14 59.885 -07 58 02.45 – L F51
2015-11-03 05:24:39 C 22 14 59.687 -07 58 03.48 – L F51
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1980-11-05 14:44:00 -280334.5 2.5 Hz 2380 -1 -1
1980-11-05.613889 -2803345 10 Hz 2380 251 251
Station codes
-1 Arecibo (305-m, 1963–2020)