Encke (2P)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2022-10-03 (JD 2459855.5)
Eccentricity (e)0.8477003353 ± 2.19e-07
Semi-major axis (a)2.2196888070 AU ± 1.36e-07
Inclination (i)11.40704099° ± 2.08e-05
Long. of Asc. Node (Ω)334.18510998° ± 5.54e-05
Arg. of Perihelion (ω)187.14215822° ± 5.56e-05
Mean Anomaly (M)245.50091097° ± 1.14e-05
Mean Motion (n)0.2980340852°/day ± 2.73e-08
Perihelion dist (q)0.33805786 AU ± 4.86e-07
Aphelion dist (Q)4.10131975 AU ± 5.46e-07
Orbital Period3.30709248 yr ± 3.03e-07
Physical Parameters
Diameter4.800 km
Geometric Albedo0.046
Rotation Period11.083 h
Orbit Solution
SourceJPL
Solution Date2026-08-13 12:41:21
RMS Residual0.448″
Uncertainty1
Orbit TypeEncke-type Comet
MOID0.166917 AU
Observations Used645
Oppositions—
Arc Total2018-2026
First Observation Used—
Last Observation Used2026-08-11
Observations (6393)
Date Type RA Dec Mag Band Observatory
2015-11-03 05:46:11 C 22 14 59.480 -07 58 04.60 – L F51
2015-11-03 06:06:14 C 22 14 59.288 -07 58 05.82 – L F51
2016-07-08 10:21:41 C 01 06 04.98 +12 54 48.0 – q G96
2016-07-08 10:30:31 C 01 06 05.15 +12 54 50.5 – q G96
2016-07-08 10:39:23 C 01 06 05.35 +12 54 51.9 – q G96
2016-07-08 10:48:19 C 01 06 05.58 +12 54 54.4 – q G96
2016-08-02 08:36:17 C 01 12 49.38 +15 00 54.5 – q W96
2016-08-02 08:52:33 C 01 12 49.38 +15 00 57.6 – q W96
2016-08-02 09:08:49 C 01 12 49.38 +15 01 00.5 – q W96
2016-08-13 01:29:07 C 01 11 44.08 +15 41 07.9 – q 215
2016-08-13 01:31:54 C 01 11 44.06 +15 41 08.3 – q 215
2016-08-13 01:34:40 C 01 11 44.01 +15 41 08.4 – q 215
2016-08-27 02:56:25 C 01 05 18.33 +16 13 54.5 – q A77
2016-08-27 03:41:53 C 01 05 16.96 +16 13 57.1 – q A77
2016-08-28 18:50:42 C 01 04 06.66 +16 15 48.9 – q D29
2016-08-28 19:13:36 C 01 04 05.95 +16 15 50.3 – q D29
2016-08-28 19:36:31 C 01 04 05.24 +16 15 50.8 – q D29
2016-08-29 09:27:39 C 01 03 39.01 +16 16 23.8 – q 703
2016-08-29 09:34:09 C 01 03 38.78 +16 16 24.8 – q 703
2016-08-29 09:40:38 C 01 03 38.58 +16 16 24.5 – q 703
2016-08-29 09:47:07 C 01 03 38.42 +16 16 24.9 – q 703
2016-08-30 08:59:59 C 01 02 52.78 +16 17 11.6 – q G96
2016-08-30 09:10:39 C 01 02 52.40 +16 17 11.6 – q G96
2016-08-30 09:21:10 C 01 02 52.03 +16 17 12.0 – q G96
2016-08-30 09:31:39 C 01 02 51.67 +16 17 12.5 – q G96
2016-08-30 21:56:00 C 01 02 26.51 +16 17 31.5 – q K77
2016-08-30 22:01:11 C 01 02 26.31 +16 17 31.5 – q K77
2016-08-30 22:06:19 C 01 02 26.14 +16 17 31.4 – q K77
2016-08-31 17:00:27 C 01 01 46.37 +16 17 58.3 – q Q21
2016-08-31 17:08:01 C 01 01 46.08 +16 17 58.0 – q Q21
2016-09-05 07:30:08 C 00 57 27.15 +16 17 58.0 – v U69
2016-09-05 07:32:47 C 00 57 27.03 +16 17 58.0 – v U69
2016-09-05 07:35:26 C 00 57 26.91 +16 17 57.8 – v U69
2016-09-05 11:08:29 C 00 57 17.52 +16 17 53.7 – q G96
2016-09-05 11:13:58 C 00 57 17.25 +16 17 53.6 – q G96
2016-09-05 11:19:28 C 00 57 17.01 +16 17 53.3 – q G96
2016-09-05 11:24:58 C 00 57 16.77 +16 17 53.2 – q G96
2016-09-06 07:28:26 C 00 56 24.60 +16 17 22.0 – q 703
2016-09-06 07:34:21 C 00 56 24.26 +16 17 22.9 – q 703
2016-09-06 07:40:16 C 00 56 24.09 +16 17 23.3 – q 703
2016-09-06 07:46:10 C 00 56 23.78 +16 17 22.4 – q 703
2016-09-06 23:33:50 C 00 55 41.18 +16 16 50.2 – u C36
2016-09-06 23:44:18 C 00 55 40.68 +16 16 48.9 – u C36
2016-09-06 23:48:28 C 00 55 40.49 +16 16 48.0 – u C36
2016-09-08 01:43:40 C 00 54 28.67 +16 15 46.8 – v A77
2016-09-08 02:16:33 C 00 54 27.08 +16 15 45.3 – v A77
2016-09-08 02:49:36 C 00 54 25.51 +16 15 43.7 – v A77
2016-09-08 22:01:41 C 00 53 30.89 +16 14 46.4 – v A77
2016-09-08 23:50:10 C 00 53 25.50 +16 14 39.8 – Q B96
2016-09-08 23:52:34 C 00 53 25.38 +16 14 39.1 – Q B96
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1980-11-05 14:44:00 -280334.5 2.5 Hz 2380 -1 -1
1980-11-05.613889 -2803345 10 Hz 2380 251 251
Station codes
-1 Arecibo (305-m, 1963–2020)