Encke (2P)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2022-10-03 (JD 2459855.5)
Eccentricity (e)0.8477003353 ± 2.19e-07
Semi-major axis (a)2.2196888070 AU ± 1.36e-07
Inclination (i)11.40704099° ± 2.08e-05
Long. of Asc. Node (Ω)334.18510998° ± 5.54e-05
Arg. of Perihelion (ω)187.14215822° ± 5.56e-05
Mean Anomaly (M)245.50091097° ± 1.14e-05
Mean Motion (n)0.2980340852°/day ± 2.73e-08
Perihelion dist (q)0.33805786 AU ± 4.86e-07
Aphelion dist (Q)4.10131975 AU ± 5.46e-07
Orbital Period3.30709248 yr ± 3.03e-07
Physical Parameters
Diameter4.800 km
Geometric Albedo0.046
Rotation Period11.083 h
Orbit Solution
SourceJPL
Solution Date2026-08-13 12:41:21
RMS Residual0.448″
Uncertainty1
Orbit TypeEncke-type Comet
MOID0.166917 AU
Observations Used645
Oppositions—
Arc Total2018-2026
First Observation Used—
Last Observation Used2026-08-11
Observations (6393)
Date Type RA Dec Mag Band Observatory
2016-10-07 20:44:06 C 00 06 18.10 +13 44 21.1 – d A77
2016-10-07 21:09:50 C 00 06 15.96 +13 44 11.1 – d A77
2016-10-08 22:18:35 C 00 04 13.02 +13 34 26.7 – w J01
2016-10-08 23:15:12 C 00 04 08.32 +13 34 04.4 – w J01
2016-10-08 23:35:13 C 00 04 06.64 +13 33 56.7 – w J01
2016-10-09 00:33:33 C 00 04 01.85 +13 33 35.1 – q J22
2016-10-09 00:35:46 C 00 04 01.68 +13 33 34.3 – q J22
2016-10-09 00:40:06 C 00 04 01.30 +13 33 32.6 – q J22
2016-10-09 08:50:17 C 00 03 21.11 +13 30 18.6 – q 703
2016-10-09 08:58:56 C 00 03 20.33 +13 30 14.7 – q 703
2016-10-09 09:07:37 C 00 03 19.65 +13 30 11.5 – q 703
2016-10-09 09:19:33 C 00 03 18.63 +13 30 06.8 – q 703
2016-10-09 20:14:12 C 00 02 25.48 +13 25 42.7 – q I81
2016-10-09 20:33:05 C 00 02 23.89 +13 25 34.6 – q I81
2016-10-09 20:41:16 C 00 02 23.22 +13 25 31.4 – q I81
2016-10-09 21:09:37 C 00 02 20.94 +13 25 21.4 – q C10
2016-10-09 22:01:18 C 00 02 16.64 +13 25 01.3 – q C10
2016-10-09 23:22:44 C 00 02 09.90 +13 24 28.7 – q C10
2016-10-10 21:10:37 C 00 00 22.97 +13 15 37.3 – q 160
2016-10-10 21:13:01 C 00 00 22.77 +13 15 36.5 – q 160
2016-10-10 21:15:14 C 00 00 22.60 +13 15 35.7 – q 160
2016-10-10 22:05:58 C 00 00 18.41 +13 15 14.0 – q K02
2016-10-10 22:10:12 C 00 00 18.05 +13 15 12.5 – q K02
2016-10-10 22:12:25 C 00 00 17.88 +13 15 11.7 – q 958
2016-10-10 22:28:18 C 00 00 16.50 +13 15 05.1 – q 958
2016-10-10 23:08:12 C 00 00 13.19 +13 14 48.8 – q 958
2016-10-11 05:46:40 C 23 59 40.53 +13 12 04.1 – q 850
2016-10-11 06:06:46 C 23 59 38.86 +13 11 56.8 – q 850
2016-10-11 08:09:38 C 23 59 28.67 +13 11 05.2 – q 850
2016-10-11 09:14:34 C 23 59 23.60 +13 10 40.7 – L T05
2016-10-11 09:41:20 C 23 59 21.42 +13 10 30.9 – L T05
2016-10-11 09:42:02 C 23 59 21.25 +13 10 31.0 – L T05
2016-10-11 09:42:45 C 23 59 21.23 +13 10 30.1 – L T05
2016-10-11 10:00:08 C 23 59 19.80 +13 10 21.4 – L T05
2016-10-11 10:15:59 C 23 59 18.51 +13 10 15.8 – L T05
2016-10-11 10:24:31 C 23 59 17.70 +13 10 12.4 – L T05
2016-10-11 10:26:51 C 23 59 17.50 +13 10 11.0 – L T05
2016-10-12 07:17:15 C 23 57 35.09 +13 01 25.6 – q 850
2016-10-12 07:39:38 C 23 57 33.25 +13 01 15.9 – q 850
2016-10-12 11:11:12 C 23 57 16.32 +12 59 53.8 – r Q62
2016-10-12 11:51:31 C 23 57 12.97 +12 59 36.8 – r Q62
2016-10-12 12:41:54 C 23 57 08.77 +12 59 15.4 – r Q62
2016-10-12 13:33:44 C 23 57 04.43 +12 58 53.2 – r Q62
2016-10-15 22:44:34 C 23 50 27.64 +12 23 17.0 – q K02
2016-10-15 22:51:13 C 23 50 27.14 +12 23 14.2 – q K02
2016-10-17 13:41:32 C 23 47 19.21 +12 05 46.2 – q Q68
2016-10-17 14:15:06 C 23 47 16.42 +12 05 31.7 – q Q68
2016-10-17 22:31:16 C 23 46 36.83 +12 01 35.2 – q K02
2016-10-17 22:39:59 C 23 46 36.10 +12 01 30.7 – q K02
2016-10-18 23:05:42 C 23 44 39.16 +11 50 13.8 – q 104
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1980-11-05 14:44:00 -280334.5 2.5 Hz 2380 -1 -1
1980-11-05.613889 -2803345 10 Hz 2380 251 251
Station codes
-1 Arecibo (305-m, 1963–2020)