Encke (2P)

NEO ⇩ IMP ⇩ COV ★ EPH ⇩ OBS ⇩ Radar
Orbital Elements
Epoch (TDB)2022-10-03 (JD 2459855.5)
Eccentricity (e)0.8477003353 ± 2.19e-07
Semi-major axis (a)2.2196888070 AU ± 1.36e-07
Inclination (i)11.40704099° ± 2.08e-05
Long. of Asc. Node (Ω)334.18510998° ± 5.54e-05
Arg. of Perihelion (ω)187.14215822° ± 5.56e-05
Mean Anomaly (M)245.50091097° ± 1.14e-05
Mean Motion (n)0.2980340852°/day ± 2.73e-08
Perihelion dist (q)0.33805786 AU ± 4.86e-07
Aphelion dist (Q)4.10131975 AU ± 5.46e-07
Orbital Period3.30709248 yr ± 3.03e-07
Physical Parameters
Diameter4.800 km
Geometric Albedo0.046
Rotation Period11.083 h
Orbit Solution
SourceJPL
Solution Date2026-08-13 12:41:21
RMS Residual0.448″
Uncertainty1
Orbit TypeEncke-type Comet
MOID0.166917 AU
Observations Used645
Oppositions—
Arc Total2018-2026
First Observation Used—
Last Observation Used2026-08-11
Observations (6393)
Date Type RA Dec Mag Band Observatory
2016-10-18 23:21:38 C 23 44 37.89 +11 50 06.6 – q 104
2016-10-19 08:05:06 C 23 43 56.27 +11 46 03.3 – q H15
2016-10-19 08:19:08 C 23 43 55.12 +11 45 56.7 – q H15
2016-10-19 08:32:58 C 23 43 54.02 +11 45 50.7 – q H15
2016-10-19 09:04:34 C 23 43 51.747 +11 45 38.01 – L F51
2016-10-19 09:21:01 C 23 43 50.414 +11 45 30.31 – L F51
2016-10-19 09:32:05 C 23 43 49.43 +11 45 26.2 – L T05
2016-10-19 09:37:27 C 23 43 49.087 +11 45 22.63 – L F51
2016-10-19 10:21:15 C 23 43 45.53 +11 45 01.7 – L T05
2016-10-19 10:45:33 C 23 43 43.62 +11 44 51.2 – L T05
2016-10-19 11:10:01 C 23 43 41.57 +11 44 38.3 – L T05
2016-10-19 19:52:37 C 23 43 00.34 +11 40 30.4 – d A77
2016-10-19 20:26:32 C 23 42 57.60 +11 40 13.7 – d A77
2016-10-19 21:00:27 C 23 42 54.90 +11 39 58.4 – d A77
2016-10-20 01:55:54 C 23 42 32.32 +11 37 42.9 – V G45
2016-10-20 03:04:50 C 23 42 26.81 +11 37 10.5 – V G45
2016-10-20 04:05:32 C 23 42 21.92 +11 36 42.7 – V G45
2016-10-20 05:09:34 C 23 42 16.79 +11 36 12.2 – V G45
2016-10-21 05:12:33 C 23 40 23.96 +11 24 51.5 – V G45
2016-10-21 06:18:26 C 23 40 18.74 +11 24 20.2 – V G45
2016-10-21 07:32:57 C 23 40 12.84 +11 23 44.8 – V G45
2016-10-21 08:40:20 C 23 40 07.54 +11 23 12.9 – V G45
2016-10-21 08:42:54 C 23 40 07.34 +11 23 11.3 – V G45
2016-10-21 09:56:38 C 23 40 01.58 +11 22 36.2 – V G45
2016-10-21 09:59:06 C 23 40 01.41 +11 22 35.4 – V G45
2016-10-21 20:01:00 C 23 39 15.22 +11 17 49.1 – q A77
2016-10-21 20:04:03 C 23 39 14.97 +11 17 47.9 – q 160
2016-10-21 20:07:26 C 23 39 14.70 +11 17 46.4 – q 160
2016-10-21 20:10:49 C 23 39 14.42 +11 17 44.8 – q 160
2016-10-21 21:02:21 C 23 39 10.44 +11 17 20.0 – q A77
2016-10-21 21:24:26 C 23 39 08.70 +11 17 10.1 – q Z80
2016-10-21 21:53:09 C 23 39 06.47 +11 16 55.2 – q Z80
2016-10-21 22:00:33 C 23 39 05.84 +11 16 52.1 – q A77
2016-10-21 22:17:15 C 23 39 04.53 +11 16 43.6 – q Z80
2016-10-22 05:01:14 C 23 38 33.20 +11 13 39.5 – q W96
2016-10-22 05:47:24 C 23 38 29.56 +11 13 16.6 – q W96
2016-10-22 19:07:01 C 23 37 28.76 +11 06 48.7 – q 160
2016-10-22 19:10:31 C 23 37 28.49 +11 06 47.0 – q 160
2016-10-22 19:14:02 C 23 37 28.24 +11 06 45.2 – q 160
2016-10-22 19:33:06 C 23 37 26.73 +11 06 35.2 – q A71
2016-10-22 19:57:41 C 23 37 24.80 +11 06 23.6 – q A71
2016-10-22 20:19:13 C 23 37 23.14 +11 06 13.1 – q A71
2016-10-22 21:59:06 C 23 37 15.39 +11 05 25.1 – c B96
2016-10-22 22:03:54 C 23 37 15.01 +11 05 22.9 – c B96
2016-10-22 22:08:40 C 23 37 14.60 +11 05 21.4 – c B96
2016-10-22 22:13:26 C 23 37 14.34 +11 05 17.7 – c B96
2016-10-22 22:18:13 C 23 37 13.98 +11 05 15.4 – c B96
2016-10-22 23:44:13 C 23 37 07.29 +11 04 34.1 – q I81
2016-10-22 23:46:15 C 23 37 07.16 +11 04 32.8 – q I81
2016-10-22 23:48:19 C 23 37 06.96 +11 04 32.2 – q I81
Radar Observations (2)
Epoch (UTC)ValueSigmaUnitsFreq (MHz)ReceiverTransmitter
1980-11-05 14:44:00 -280334.5 2.5 Hz 2380 -1 -1
1980-11-05.613889 -2803345 10 Hz 2380 251 251
Station codes
-1 Arecibo (305-m, 1963–2020)